No. | Brand | H | K | h | U | R | s | A | E |
38 1091 01 | Rollix | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | 192.484 mm | - | 38.1 mm | - | - | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
75042A | Franke | - | - | - | - | - | - | - | - |
32 0941 01 | Rollix | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73005L | Franke | - | - | - | - | - | - | - | - |
35 0941 01 | Rollix | 400.05 mm | - | 57.15 mm | - | - | - | - | - |
73064L | Franke | 142.875 mm | - | - | - | - | 32.941 mm | 68.263 mm | - |
66386L | Franke | - | 9 mm | - | - | - | - | - | 475 mm |
73081L | Franke | - | - | - | - | - | - | - | - |
66394L | Franke | - | - | - | - | - | - | - | - |
75020A | Franke | 209.55 mm | - | 46.038 mm | - | - | - | - | - |
66399L | Franke | - | - | - | - | - | - | - | - |
75082A | Franke | - | - | - | - | - | 1.4 mm | - | mm |
73063L | Franke | 160.338 mm | - | - | - | - | 31.75 mm | 101.6 mm | - |
73129L | Franke | - | - | - | - | - | - | - | - |
73040L | Franke | - | - | - | - | - | - | - | - |
73082L | Franke | - | - | - | - | - | - | - | - |
23 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75011A | Franke | - | - | - | - | - | - | - | - |
1 2040 03 | Rollix | - | 5 mm | - | - | - | - | - | - |
2 2202 | Rollix | - | - | - | - | - | - | - | - |
6 1390 03 | Rollix | - | - | 212.5 mm | - | - | - | - | - |
73136L | Franke | - | - | - | - | - | 30 mm | - | - |
28 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73113L | Franke | - | - | - | - | - | - | - | - |
75080A Franke Slewing Ring Bearings | l7 min.:70 mm; Specific dynamic load factor K:100 N/mm²; α:6 °; w:70 mm; l4 max.:246 mm; d:60 mm; Mass rod end:7.1 kg; d2 max.:137 mm; B:44 mm; G:M 52x3; Basic static load rating C0:400 kN; h1:175 mm; l3 min.:70 mm; l5 ≈:35 mm; Basic dynamic load rating C:245 kN; dk:80 mm; C1 max.:39 mm; d4 ≈:82 mm; r1 min.:1 mm; Material constant KM:330; |
1 2202 Rollix Slewing Ring Bearings | P60°:249 kN; A1:120.65 mm; S:4.763 mm; Taconite seal:TER 111; N1:22.225 mm; P150°:87.2 kN; da:103.188 mm; Max. speed for Taconite seal:725 r/min; h:46.831 mm; P180°:107 kN; Cap bolt:5/8-11 UNC; H2:53.975 mm; Eye bolt:2 x 3/8-16 UNC; RG:1/2 NPT; J max.:368.3 mm; J min.:336.55 mm; Stabilizing ring:SR-24-20; Ca:67.793 mm; H:257.175 mm; P120°:94.3 kN; |
66152L Franke Slewing Ring Bearings | Oil Speed Rating n2:2600 rpm; Basic Dynamic Radial Load Rating C:199000 N; Fillet Radius rb:1.00 mm; B:42.00 mm; Basic Static Radial Load Rating Co:216000 N; D:250.0000 mm; d:140.000 mm; Grease Speed Rating n1:1800 rpm; Fillet Radius ra:2.50 mm; |
73137L Franke Slewing Ring Bearings | d:15 mm; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ min.:0.05; Tolerance shaft:h8; B:25 mm; Coefficient of friction µ max.:0.1; Tolerance housing:H7; Specific static load factor K0:20 N/mm²; D:19 mm; Mass bushing:0.017 kg; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; |
21 0941 01 Rollix Slewing Ring Bearings | r1,2 min.:0.3 mm; Static axial stiffness, preload class C:34 N/µm; Basic static load rating C0:1.93 kN; Reference grease quantity Gref:0.5 cm³; Fatigue load limit Pu:0.08 kN; Attainable speed for oil-air lubrication:106000 r/min; Preload class B GB:70 N; dn:21.9 mm; Da max.:30 mm; C1:5.35 mm; Calculation factor f1:1; K:0.5 mm; rb max.:0.15 mm; B:9 mm; D1:26.9 mm; Attainable speed for grease lubrication:68000 r/min; |
73135L Franke Slewing Ring Bearings | Permissible sliding velocity v min.:0.25 m/s; Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v max.:5 m/s; d:80 mm; Specific static load factor K0:20 N/mm²; B1:8 mm; Mass bushing:0.97 kg; D1:105 mm; Tolerance housing:H7; D:95 mm; Coefficient of friction µ min.:0.05; B:70 mm; Tolerance shaft:h8; Coefficient of friction µ max.:0.1; |
73017L Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:159000 N; Oil Speed Rating n2:5100 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3900 rpm; Basic Static Radial Load Rating Co:146000 N; B:62.00 mm; d:60.000 mm; Fillet Radius rb:1.00 mm; D:130.0000 mm; |
66154L Franke Slewing Ring Bearings | Oil Speed Rating n2:8500 rpm; Grease Speed Rating n1:6300 rpm; Basic Dynamic Radial Load Rating C:41600 N; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:29000 N; B:33.30 mm; Sealed Speed Rating n3:6300 rpm; D:72.0000 mm; Accessories:Two Shields & Snap-R; d:30.000 mm; |
1 118 Rollix Slewing Ring Bearings | Tolerance housing:H7; d:40 mm; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v max.:5 m/s; Permissible sliding velocity v min.:0.25 m/s; Mass bushing:0.1 kg; Specific dynamic load factor K:10 N/mm²; D:46 mm; B:40 mm; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Tolerance shaft:h8; |
75069A Franke Slewing Ring Bearings | Ew:37 mm; Reference speed:13000 r/min; Basic static load rating C0:60 kN; Limiting speed:14000 r/min; Basic dynamic load rating C:28.6 kN; Mass needle roller and cage assembly:0.03 kg; Fw:32 mm; U:27 mm; Fatigue load limit Pu:7.35 kN; |
66150L Franke Slewing Ring Bearings | J min.:269.875 mm; R2:26.988 mm; Ca:67.793 mm; H1:107.95 mm; Appropriate attachment bolt size G:0.75 in; Housing:SAF 616; R1:63.5 mm; P90°:51.6 kN; h:46.038 mm; Cap bolt:2 x 3/4-10 UNC; da:66.675 mm; P180°:34.7 kN; PG:1/8 NPT; Pa:9.43 kN; Da:170 mm; P60°:85.9 kN; N1:22.225 mm; A2:233.363 mm; H:209.55 mm; Max. speed for Taconite seal:1150 r/min; |
66183L Franke Slewing Ring Bearings | Fillet Radius rb:1.00 mm; Oil Speed Rating n2:7600 rpm; D:225.0000 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:5100 rpm; B:98.00 mm; d:105.000 mm; Basic Static Radial Load Rating Co:415000 N; Basic Dynamic Radial Load Rating C:371000 N; |
68478A Franke Slewing Ring Bearings | d:50.000 mm; B:44.40 mm; Basic Dynamic Radial Load Rating C:85200 N; Grease Speed Rating n1:4000 rpm; Fillet Radius ra:2.00 mm; Accessories:Shield & Seal; Sealed Speed Rating n3:4000 rpm; Oil Speed Rating n2:5300 rpm; Basic Static Radial Load Rating Co:64000 N; D:110.0000 mm; |
73082L Franke Slewing Ring Bearings | Grease Speed Rating n1:980 rpm; Basic Dynamic Radial Load Rating C:741000 N; Fillet Radius rb:1.50 mm; Basic Static Radial Load Rating Co:1340000 N; Fillet Radius ra:4.00 mm; B:92.00 mm; D:580.0000 mm; Oil Speed Rating n2:1200 rpm; d:320.000 mm; |
73063L Franke Slewing Ring Bearings | A:101.6 mm; H2:47.625 mm; H1:79.375 mm; A1:111.919 mm; B:92.075 mm; J max.:257.175 mm; Mass bearing unit:10.9 kg; L:304.8 mm; Limiting speed:950 r/min; d2:111.125 mm; da:76.2 mm; S:0.794 mm; J1:53.975 mm; Basic dynamic load rating C:158 kN; J min.:231.775 mm; s:31.75 mm; H:160.338 mm; Attachment bolt diameter G:15.875 mm; |
2 1415 Rollix Slewing Ring Bearings | Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:74100 N; D:165.0000 mm; Grease Speed Rating n1:3600 rpm; d:120.000 mm; Basic Static Radial Load Rating Co:85000 N; Fillet Radius ra:1.00 mm; B:22.00 mm; Oil Speed Rating n2:4300 rpm; |
69711L Franke Slewing Ring Bearings Video