No. | Brand | H | K | h | U | R | s | A | E |
73089L | Franke | 93.5 mm | - | - | - | - | - | - | - |
73003L | Franke | - | - | - | - | - | - | - | - |
21 0941 01 | Rollix | - | 0.5 mm | - | - | - | - | - | - |
66389L | Franke | - | - | - | - | - | - | - | - |
66144L | Franke | - | - | - | - | - | - | - | - |
66145L | Franke | - | - | - | - | - | 31.75 mm | 69.85 mm | - |
75054A | Franke | 144.463 mm | - | - | - | - | 31.75 mm | 73.025 mm | - |
73021L | Franke | - | - | - | - | - | - | - | - |
66164L | Franke | - | - | - | - | - | - | - | - |
73040L | Franke | - | - | - | - | - | - | - | - |
66158L | Franke | - | - | - | - | - | - | - | - |
7 24 | Rollix | - | - | - | - | - | - | - | - |
22 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73051L | Franke | - | - | - | - | - | - | - | - |
22 1091 01 | Rollix | - | - | - | - | - | - | - | - |
2 1565 02 | Rollix | - | - | - | - | - | - | - | - |
68950A | Franke | - | - | - | - | - | - | - | - |
6 1390 03 | Rollix | - | - | 212.5 mm | - | - | - | - | - |
66174L | Franke | - | - | - | - | - | - | - | - |
75057A | Franke | - | - | - | - | - | - | - | - |
75020A | Franke | 209.55 mm | - | 46.038 mm | - | - | - | - | - |
75062A | Franke | - | - | - | - | - | - | - | - |
7 1606 02 | Rollix | - | - | - | - | - | - | - | - |
66175L | Franke | - | - | - | - | - | - | - | - |
66167L | Franke | 196.85 mm | - | 38.1 mm | - | - | - | - | - |
66193L | Franke | - | 6 mm | - | - | - | - | - | - |
68318A | Franke | - | - | - | 25 mm | - | - | - | - |
75076A | Franke | - | - | - | - | - | - | - | - |
68474A | Franke | - | - | - | - | - | - | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75063A Franke Slewing Ring Bearings | d:15.000 mm; D:28.0000 mm; Basic Static Radial Load Rating Co:5400 N; Oil Speed Rating n2:67000 rpm; Basic Dynamic Radial Load Rating C:7930 N; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:44000 rpm; Fillet Radius ra:0.30 mm; B:14.00 mm; |
73130L Franke Slewing Ring Bearings | B:18.00 mm; Basic Dynamic Radial Load Rating C:28100 N; Grease Speed Rating Open/Shielded n1:7500 rpm; Accessories:Two Seals; d:55.000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:21600 N; Sealed Speed Rating n3:4500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; D:90.0000 mm; |
2 1415 Rollix Slewing Ring Bearings | Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:74100 N; D:165.0000 mm; Grease Speed Rating n1:3600 rpm; d:120.000 mm; Basic Static Radial Load Rating Co:85000 N; Fillet Radius ra:1.00 mm; B:22.00 mm; Oil Speed Rating n2:4300 rpm; |
66200L Franke Slewing Ring Bearings | D:72 mm; with tapered bore:1207 ; B1:mm; Oil:9 400 min-1; rs Dynamic (Cr):1.1 mm; Grease:0.230 kN; B:17 mm; with cylindrical bore:11 000 min-1; Pu:5.110 kN; Static (Cor):16.270 kN; d:35 mm; |
75020A Franke Slewing Ring Bearings | Ca:67.793 mm; P150°:28.9 kN; Cap bolt:2 x 3/4-10 UNC; P90°:51.6 kN; Stabilizing ring:2 x SR-1616; J min.:269.875 mm; h:46.038 mm; H:209.55 mm; Labyrinth ring (db shaft position):LOR 84; Appropriate attachment bolt size G:0.75 in; Initial grease fill:365.71 g; Pa:21.4 kN; P180°:34.7 kN; dc:76.2 mm; Da:170 mm; da:80 mm; H1:107.95 mm; Housing:SAF 316; H2:44.45 mm; RG:3/8 NPT; |
73064L Franke Slewing Ring Bearings | s:32.941 mm; L:234.95 mm; J max.:196.85 mm; H:142.875 mm; H1:69.85 mm; Basic dynamic load rating C:193 kN; S:0.794 mm; H2:44.45 mm; J min.:173.037 mm; Mass bearing unit:7.26 kg; B:65.484 mm; A:68.263 mm; Attachment bolt diameter G:15.875 mm; da:61.913 mm; Limiting speed:3800 r/min; |
1 105 Rollix Slewing Ring Bearings | Dimension A1:1.2813 in; Dimension A2:0.5938 in; Weight W:0.93 lb; Insert Bearing IB:Stainless Steel; Shaft Diameter D:1 3/16 in; Basic Dynamic Radial Load Rating:3510 lbf; Dimension DA:3.0000 in; Distance J:4.5938 in; Height T:1.6563 in; Height H:5.6094 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension L:3.2656 in; Diameter N:0.2969 in; |
75081A Franke Slewing Ring Bearings | G:M 45x3; h1:165 mm; l5 ≈:30 mm; l4 max.:219 mm; w:55 mm; d2 max.:104 mm; Basic dynamic load rating C:360 kN; B:32 mm; r1 min.:0.6 mm; d:45 mm; l3 min.:65 mm; C1 max.:28 mm; l7 min.:55 mm; Specific dynamic load factor K:300 N/mm²; α:7 °; d4 ≈:65 mm; dk:60 mm; Mass rod end:3.2 kg; Basic static load rating C0:224 kN; |
1 1895 Rollix Slewing Ring Bearings | r2s (min):1 mm; C:42 mm; a:36 mm; d2:70 mm; Static (Coa):398 kN; D:150 mm; T:54 mm; Pu:46.850 kN; r1s (min):2.5 mm; B:51 mm; Dynamic (Ca):293 kN; rs (min):3 mm; |
1 2202 Rollix Slewing Ring Bearings | P60°:249 kN; A1:120.65 mm; S:4.763 mm; Taconite seal:TER 111; N1:22.225 mm; P150°:87.2 kN; da:103.188 mm; Max. speed for Taconite seal:725 r/min; h:46.831 mm; P180°:107 kN; Cap bolt:5/8-11 UNC; H2:53.975 mm; Eye bolt:2 x 3/8-16 UNC; RG:1/2 NPT; J max.:368.3 mm; J min.:336.55 mm; Stabilizing ring:SR-24-20; Ca:67.793 mm; H:257.175 mm; P120°:94.3 kN; |
75071A Franke Slewing Ring Bearings | Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:143000 N; Basic Dynamic Radial Load Rating C:163000 N; d:85.000 mm; D:180.0000 mm; Grease Speed Rating n1:3500 rpm; Oil Speed Rating n2:4500 rpm; Fillet Radius ra:2.50 mm; B:41.00 mm; |
73005L Franke Slewing Ring Bearings | Calculation factor f2A:1; Basic static load rating C0:5.2 kN; Preload class C GC:300 N; Ball diameter Dw:6.35 mm; D:55 mm; r3,4 min.:0.6 mm; Static axial stiffness, preload class C:67 N/µm; Preload class B GB:150 N; rb max.:0.6 mm; Calculation factor f2C:1.05; db min.:34.6 mm; D2:48.1 mm; db max.:36 mm; Number of balls z:17; Static axial stiffness, preload class B:49 N/µm; Calculation factor f2B:1.03; |
1 3031 Rollix Slewing Ring Bearings | N:50 mm; da:303.212 mm; s:22 mm; Pa:1500 kN; J6:770 mm; P0°:4800 kN; Oil seal:2 x TSD 3064/11.15/1; H2:110 mm; H1:300 mm; Mass housing:301 kg; H:591 mm; Cap bolt, size:M 30x220; J1:190 mm; N4 max.:25 mm; Cap bolt, rec. tightening torque:400 N·m; Oil level, max.:96 mm; L:830 mm; Eye bolt, size:2 x M 30; Locating ring:6 x FRB 10/480; Oil level, min.:82 mm; |
2 1715 Rollix Slewing Ring Bearings | l5 ≈:30 mm; C1 max.:31 mm; l3 min.:68 mm; Basic dynamic load rating C:236 kN; dk:66 mm; l4 max.:254 mm; d4 ≈:70 mm; Mass rod end:4.5 kg; w:60 mm; Basic static load rating C0:270 kN; h1:195 mm; Specific dynamic load factor K:150 N/mm²; G:M 52x3; B:35 mm; d:50 mm; r1 min.:0.6 mm; Material constant KM:330; l7 min.:60 mm; d2 max.:114 mm; α:6 °; |
73028L Franke Slewing Ring Bearings | d:25 mm; Permissible sliding velocity v max.:1 m/s; D1:35 mm; Specific dynamic load factor K:40 N/mm²; Mass bushing:0.0029 kg; Specific static load factor K0:80 N/mm²; Permissible sliding velocity v min.:0 m/s; Tolerance shaft:h9; Coefficient of friction µ min.:0.06; Tolerance housing:H7; Coefficient of friction µ max.:0.15; B:11.5 mm; B1:1.5 mm; D:28 mm; |
38 1091 01 Rollix Slewing Ring Bearings | Dynamic (Cr):6 mm; Pu:815 kN; Static (Cor):11.1 mm; with tapered bore:1 600 min-1; Grease:1320 kN; Oil:131.750 kN; D:250 mm; rs (min):3 mm; with cylindrical bore:1 200 min-1; d:140 mm; B:88 mm; |
73077L Franke Slewing Ring Bearings Video