No. | Brand | H | K | h | U | R | s | A | E |
75074A | Franke | - | - | - | - | - | 25.4 mm | 52.388 mm | - |
6 1390 03 | Rollix | - | - | 212.5 mm | - | - | - | - | - |
73058L | Franke | - | - | - | - | - | - | 43 mm | - |
68478A | Franke | - | - | - | - | - | - | - | - |
73107L | Franke | - | 7.5 mm | - | - | - | - | - | - |
34 1091 01 | Rollix | - | - | - | - | - | - | - | - |
2 204 | Rollix | - | - | - | - | - | - | - | - |
7 24 | Rollix | - | - | - | - | - | - | - | - |
1 141 | Rollix | - | - | 17 mm | - | - | - | - | - |
75013A | Franke | - | - | - | - | - | - | - | - |
66155L | Franke | - | - | - | - | - | - | - | - |
73105L | Franke | - | - | - | - | - | - | - | - |
73029L | Franke | - | - | - | - | - | - | - | - |
1 1845 02 | Rollix | - | - | - | - | - | - | - | - |
2 256 | Rollix | 242 mm | - | - | - | - | - | - | - |
27 0941 01 | Rollix | 239.316 mm | - | 45.244 mm | - | - | - | - | - |
66154L | Franke | - | - | - | - | - | - | - | - |
73111L | Franke | - | - | - | - | - | - | - | - |
66151L | Franke | - | - | - | - | - | - | - | - |
68318A | Franke | - | - | - | 25 mm | - | - | - | - |
25 0941 01 | Rollix | - | - | - | - | - | - | - | - |
68949A | Franke | - | - | 46.831 mm | - | - | - | - | - |
75022A | Franke | - | - | - | - | - | - | - | - |
7 1997 04 | Rollix | - | - | - | - | - | - | - | - |
73022L | Franke | - | 12 mm | - | - | - | - | - | - |
73137L | Franke | - | - | - | - | - | - | - | - |
66153L | Franke | - | - | - | - | - | - | - | - |
66170L Franke Slewing Ring Bearings | Calculation factor e:0.95; d:110 mm; h:6.5 mm; Da max.:160 mm; Limiting speed:6300 r/min; a:98 mm; B:28 mm; Calculation factor X:0.6; Mass bearing:2.5 kg; D:170 mm; Basic dynamic load rating C:153 kN; r0:0.5 mm; D1 ≈:150 mm; Calculation factor Y2:1.07; Calculation factor Y0:0.58; d1 ≈:130 mm; r1,2 min.:2 mm; da min.:120 mm; Calculation factor Y1:0.66; Calculation factor A:0.104; |
75022A Franke Slewing Ring Bearings | Size bolt with internal hexagon:M 6; l4 max.:62 mm; h1:42 mm; l3 min.:15 mm; dk:18 mm; Specific dynamic load factor K:100 N/mm²; α:10 °; N1 max.:13 mm; Material constant KM:330; l7 min.:16 mm; Basic static load rating C0:21.2 kN; Mass rod end:0.14 kg; Basic dynamic load rating C:10.8 kN; C1 max.:8 mm; G:M 10x1.25; B:10 mm; r1 min.:0.3 mm; N max.:40 mm; d4 max.:17 mm; d:12 mm; |
32 0941 01 Rollix Slewing Ring Bearings | D1 ≈:333 mm; da max.:290 mm; Misalignment factor k1:0.114; s1 max.:22.3 mm; B5:41 mm; Da max.:353 mm; Operating clearance factor k2:0.097; d3:260 mm; db min.:233 mm; B2:30 mm; r1,2 min.:4 mm; Ca min.:3.5 mm; B:120 mm; d2 ≈:268 mm; Mass bearing + sleeve:64 kg; Fatigue load limit Pu:245 kN; ra max.:3 mm; Basic static load rating C0:2900 kN; Limiting speed:1800 r/min; Da min.:315 mm; |
68474A Franke Slewing Ring Bearings | Static (Cor):23256 ; Dynamic (Cr):8578.5 kN; D:1180 mm; B:400 mm; B1:280 mm; Pu:1404.790 kg; Bearing designation:PLC 512-63 ; Weight:1100 ; d:900 mm; |
75041A Franke Slewing Ring Bearings | Labyrinth ring:2 x LOR 126; Initial grease fill:382.73 g; J1:82.55 mm; h:56.356 mm; Mass pillow block:67.6 kg; H1:152.4 mm; P90°:113 kN; P180°:84.5 kN; da:133.35 mm; ba:56.356 mm; Housing:SAF 030 KA; Appropriate attachment bolt size G:0.875 in; R1:79.375 mm; Da:225.001 mm; R2:36.513 mm; Stabilizing ring:2 x SR-0-21; Max. speed for PosiTrac Plus seal:1075 r/min; N1:25.4 mm; A1:133.35 mm; H2:60.325 mm; |
73095L Franke Slewing Ring Bearings | F:547 mm; s max.:16 mm; da max.:536 mm; Reference speed:630 r/min; db min.:552 mm; Limiting speed:1100 r/min; r1,2 min.:7.5 mm; Limiting value e:0.3; D1 ≈:699 mm; Calculation factor kr:0.21; Basic dynamic load rating C:5940 kN; d:480 mm; D:790 mm; Basic static load rating C0:10800 kN; B:248 mm; Fatigue load limit Pu:800 kN; da min.:512 mm; Mass bearing:507 kg; ra max.:6 mm; Da max.:758 mm; |
73053L Franke Slewing Ring Bearings | G:M 30x2; dk:40.7 mm; d:30 mm; Mass rod end:0.9 kg; r1 min.:0.6 mm; C1 max.:20 mm; α:6 °; d2 max.:75 mm; Basic dynamic load rating C:93 kN; h:110 mm; Specific dynamic load factor K:150 N/mm²; l1 min.:65 mm; Material constant KM:330; l2 max.:149 mm; B:22 mm; Basic static load rating C0:81.5 kN; l7 min.:34 mm; |
2 1415 Rollix Slewing Ring Bearings | Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:74100 N; D:165.0000 mm; Grease Speed Rating n1:3600 rpm; d:120.000 mm; Basic Static Radial Load Rating Co:85000 N; Fillet Radius ra:1.00 mm; B:22.00 mm; Oil Speed Rating n2:4300 rpm; |
7 1606 02 Rollix Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:1400 rpm; Fillet Radius ra:3.00 mm; Sealed Speed Rating n3:730 rpm; d:320.000 mm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:540000 N; B:74.00 mm; Basic Dynamic Radial Load Rating C:371000 N; Grease Speed Rating Open/Shielded n1:1100 rpm; D:480.0000 mm; |
1 213 Rollix Slewing Ring Bearings | d:90.000 mm; Grease Speed Rating Open/Shielded n1:3400 rpm; Basic Dynamic Radial Load Rating C:143000 N; Sealed Speed Rating n3:2400 rpm; B:43.00 mm; D:190.0000 mm; Oil Speed Rating n2:4000 rpm; Basic Static Radial Load Rating Co:108000 N; Accessories:Shield & Seal; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; |
66142L Franke Slewing Ring Bearings | Limiting speed:750 r/min; Misalignment factor k1:0.116; Reference speed:530 r/min; r1,2 min.:6 mm; Basic static load rating C0:11000 kN; Da max.:797 mm; Fatigue load limit Pu:720 kN; Basic dynamic load rating C:5600 kN; d:560 mm; ra max.:5 mm; Ca min.:2.7 mm; Mass bearing:340 kg; D1 ≈:761 mm; Da min.:736 mm; s1 max.:45.7 mm; Operating clearance factor k2:0.106; B:195 mm; D:820 mm; d2 ≈:659 mm; |
27 0941 01 Rollix Slewing Ring Bearings | H:239.316 mm; Stabilizing ring:SR-22-19; P90°:89 kN; Housing:SAF 522; L:419.1 mm; RG:3/8 NPT; da:98.425 mm; P180°:60.9 kN; J max.:368.3 mm; Initial grease fill:232.47 g; Mass pillow block:33.1 kg; Cap bolt recommended tightening torque:203.4 N·m; J min.:320.675 mm; H1:125.425 mm; Pa:17.3 kN; R2:31.75 mm; P120°:55.6 kN; A2:165.1 mm; h:45.244 mm; H2:50.8 mm; |
6 1390 03 Rollix Slewing Ring Bearings | Specific static load factor K0:45 N/mm²; Permissible sliding velocity v max.:0.5 m/s; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; α:124 °; B:200 mm; D:230 mm; a:10 mm; Mass bushing:12.2 kg; h:212.5 mm; Coefficient of friction µ min.:0.08; Permissible sliding velocity v min.:0 m/s; Tolerance shaft:e7; Tolerance housing:H7; d:210 mm; |
31 0941 01 Rollix Slewing Ring Bearings | d2 ≈:972 mm; Reference speed:240 r/min; Calculation factor Y0:3.2; r1,2 min.:7.5 mm; B:272 mm; Calculation factor Y2:5; Calculation factor e:0.2; ra max.:6 mm; B2 ≈:343 mm; Limiting speed:450 r/min; b:22.3 mm; G:Tr 900x7; K:12 mm; D1 ≈:1117 mm; Basic dynamic load rating C:11291 kN; Mass bearing + sleeve:1250 kg; da min.:866 mm; D:1220 mm; d1:800 mm; Da max.:1192 mm; |
66176L Franke Slewing Ring Bearings | da min.:55.1 mm; Sealing solution:Triple-lip seals; r1 min.:0.6 mm; ra max.:0.6 mm; Da min.:72.4 mm; r2 min.:1 mm; Basic static load rating C0:670 kN; C:38.1 mm; Design (sliding contact surface combination):Steel/steel; Material constant KM:330; Basic dynamic load rating C:335 kN; da max.:57.9 mm; Da max.:75.9 mm; B:44.45 mm; dk:73.025 mm; M:4 mm; b:4.8 mm; Mass plain bearing:0.93 kg; Lubricant:Maintenance free &nd; |
24 0941 01 Rollix Slewing Ring Bearings | N1 max.:17 mm; B:16 mm; Basic static load rating C0:51 kN; G:M 14x1.5; α:9 °; dk:29 mm; d:20 mm; l7 min.:25 mm; l4 max.:85.5 mm; Material constant KM:330; l3 min.:19 mm; Size bolt with internal hexagon:M 8; r1 min.:0.3 mm; Specific dynamic load factor K:100 N/mm²; N max.:55 mm; C1 max.:13 mm; Tightening torque bolt with internal hexagon:25 N·m; d2 max.:55 mm; Mass rod end:0.4 kg; d4 max.:25 mm; |
73094L Franke Slewing Ring Bearings Video