No. | Brand | H | K | h | U | R | s | A | E |
66164L | Franke | - | - | - | - | - | - | - | - |
73069L | Franke | 360.363 mm | - | - | - | - | - | - | - |
66148L | Franke | - | - | - | - | - | - | - | - |
75039A | Franke | - | 12 mm | - | - | - | - | - | - |
7 2810 09 | Rollix | - | - | - | - | - | - | - | - |
68318B | Franke | 298.45 mm | - | - | - | - | - | - | - |
75013A | Franke | - | - | - | - | - | - | - | - |
66150L | Franke | 209.55 mm | - | 46.038 mm | - | - | - | - | - |
66161L | Franke | - | - | 42.069 mm | - | - | - | - | - |
66173L | Franke | - | - | - | - | - | - | - | - |
73124L | Franke | - | - | - | - | - | - | - | - |
33 0941 01 | Rollix | 127 mm | - | - | - | - | 29.766 mm | 66.675 mm | - |
73047L | Franke | - | - | - | - | - | - | - | - |
68472A | Franke | 95 mm | - | - | - | - | - | - | - |
73059L | Franke | - | - | - | - | - | - | - | - |
66396L | Franke | - | - | - | - | - | - | - | - |
73135L | Franke | - | - | - | - | - | - | - | - |
73123L | Franke | - | - | - | - | - | - | - | - |
1 3031 | Rollix | 591 mm | - | - | - | - | 22 mm | - | - |
66167L | Franke | 196.85 mm | - | 38.1 mm | - | - | - | - | - |
66162L | Franke | 196.85 mm | - | - | - | - | - | - | - |
66194L | Franke | - | - | - | - | - | - | - | - |
69705L | Franke | - | - | - | - | - | - | - | - |
68314A | Franke | 151 mm | - | - | - | - | - | 80 mm | - |
73046L | Franke | - | 7.5 mm | - | - | - | - | - | - |
73052L | Franke | - | - | - | - | - | - | - | - |
66177L Franke Slewing Ring Bearings | d:240.000 mm; Sealed Speed Rating n3:1000 rpm; Fillet Radius ra:2.50 mm; D:360.0000 mm; Basic Static Radial Load Rating Co:315000 N; Oil Speed Rating Open/Shielded n2:2000 rpm; B:56.00 mm; Basic Dynamic Radial Load Rating C:255000 N; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:1700 rpm; |
6 1250 21 Rollix Slewing Ring Bearings | d:35.000 mm; Accessories:Shield & Seal; Basic Static Radial Load Rating Co:10200 N; Basic Dynamic Radial Load Rating C:15800 N; B:14.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; Sealed Speed Rating n3:7000 rpm; D:62.0000 mm; |
7 1075 01 Rollix Slewing Ring Bearings | static Cor:628.000 kN; dynamic Cr:266.060 kN; Grease:1 060 min-1; Oil:1 400 min-1; D:170 mm; rs (min):1.5 mm; d1:170 mm; Pu:23.710 kN; d:100 mm; D1:103 mm; H:55 mm; |
75082A Franke Slewing Ring Bearings | Pu:7.400 kN; E:mm; Static (Coa):60.7 kN; r1s (min):1.1 mm; b1:8.5 mm; Dynamic (Ca):61.9 kN; rs (min):1.1 mm; D:85 mm; d2:45 mm; d2 (max):59.1 mm; b:5 mm; B:19 mm; s:1.4 mm; F:55 mm; |
75074A Franke Slewing Ring Bearings | A1:71.438 mm; S:0.794 mm; A3:19.05 mm; Limiting speed:1700 r/min; Attachment bolt diameter G:12.7 mm; A6:19.05 mm; Mass bearing unit:3.81 kg; A5:26.988 mm; Basic dynamic load rating C:73.8 kN; J:127 mm; a:2.381 mm; s:25.4 mm; B:69.85 mm; da:38.1 mm; N1:14.287 mm; d2:62.706 mm; L:158.75 mm; A:52.388 mm; |
1 2202 Rollix Slewing Ring Bearings | P60°:249 kN; A1:120.65 mm; S:4.763 mm; Taconite seal:TER 111; N1:22.225 mm; P150°:87.2 kN; da:103.188 mm; Max. speed for Taconite seal:725 r/min; h:46.831 mm; P180°:107 kN; Cap bolt:5/8-11 UNC; H2:53.975 mm; Eye bolt:2 x 3/8-16 UNC; RG:1/2 NPT; J max.:368.3 mm; J min.:336.55 mm; Stabilizing ring:SR-24-20; Ca:67.793 mm; H:257.175 mm; P120°:94.3 kN; |
68460A Franke Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:24000 rpm; d:12.000 mm; B:12.00 mm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Static Radial Load Rating Co:4150 N; Basic Dynamic Radial Load Rating C:9750 N; Grease Speed Rating Open/Shielded n1:19000 rpm; D:37.0000 mm; Sealed Speed Rating n3:14000 rpm; |
68314A Franke Slewing Ring Bearings | S:2.5 mm; Basic static load rating C0:166 kN; Calculation factor Y1:2.8; J:230 mm; H:151 mm; Tightening torque for attachment bolts:200 N·m; P0°:270 kN; A:80 mm; N4 max.:8 mm; Calculation factor e:0.24; da:60 mm; Tightening torque for grub screws:8 N·m; P150°:130 kN; P180°:170 kN; Limiting speed:2900 r/min; J6:254 mm; ba max.:65 mm; ba min.:38 mm; Bearing mean diameter dm:85 mm; |
66162L Franke Slewing Ring Bearings | Stabilizing ring:SR-18-15; S:4.763 mm; A2:149.225 mm; PG:1/8 NPT; R2:27.781 mm; Housing:FSAFS 518; da:82.55 mm; P90°:94.3 kN; H:196.85 mm; Cap bolt recommended tightening torque:149.1 N·m; Max. speed for PosiTrac Plus seal:1800 r/min; Appropriate attachment bolt size G:0.625 in; Initial grease fill:141.75 g; ba:40.481 mm; J1:53.975 mm; A1:98.425 mm; Cap bolt, SAE grade:8; L:349.25 mm; P60°:157 kN; |
66174L Franke Slewing Ring Bearings | Basic Radial Load Rating-Static SCO:3650 N; Basic Interchange BCA:-; Width - Inner Ring B1:12.20 mm; D:35.0000 mm; Accessories:87000 Shield & Seal; Width - Overall B:12.7 mm; Basic Interchange FAF:-; Basic Radial Load Rating-Dynamic DC:7610 N; Width - Outer Ring B0:11.0 mm; d:14.000 mm; Speed Rating-Single and Double Sealed Grease SDG:13000 rpm; Basic Interchange NDH:87014; Fillet Radius ra:0.64 mm; |
66155L Franke Slewing Ring Bearings | ra max.:2 mm; Da max.:279 mm; Da min.:254 mm; d1:180 mm; D1 ≈:266 mm; G:M 200x3; Limiting speed:2400 r/min; Mass bearing + sleeve:20.5 kg; d2 ≈:225 mm; Operating clearance factor k2:0.107; B:75 mm; Ca min.:1.9 mm; da max.:238 mm; D:290 mm; Fatigue load limit Pu:132 kN; G1:18 mm; B1:96 mm; Basic dynamic load rating C:930 kN; Reference speed:1800 r/min; B2 ≈:102 mm; |
73034L Franke Slewing Ring Bearings | d1:160 mm; B1:109 mm; d3:230 mm; Hydraulic nut:HMV 36 E; Mass adapter sleeve assembly:6.7 kg; d:180 mm; B:34 mm; G:M 180x3; |
75067A Franke Slewing Ring Bearings | D:72.0000 mm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:41600 N; Sealed Speed Rating n3:6300 rpm; Oil Speed Rating n2:8500 rpm; Basic Static Radial Load Rating Co:29000 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6300 rpm; B:30.20 mm; d:30.000 mm; |
73075L Franke Slewing Ring Bearings | Basic dynamic load rating C:12600 kN; Limiting speed:530 r/min; Calculation factor e:0.3; da min.:650 mm; Reference speed:260 r/min; G:Tr 670x6; Da max.:998 mm; D1 ≈:918 mm; b:22.3 mm; r1,2 min.:7.5 mm; Calculation factor Y2:3.4; Calculation factor Y0:2.2; Basic static load rating C0:20800 kN; B:315 mm; d2 ≈:755 mm; G1:60 mm; d1:600 mm; D:1030 mm; ra max.:6 mm; B1:375 mm; |
29 1091 01 Rollix Slewing Ring Bearings | E:mm; B:74 mm; b1:mm; d2 (max):mm; Pu:111.840 kN; b:mm; F:360 mm; Static (Coa):1390 kN; r1s (min):4 mm; Dynamic (Ca):909 kN; rs (min):4 mm; d2:320 mm; D:480 mm; s:5 mm; |
34 0941 01 Rollix Slewing Ring Bearings | Oil Speed Rating n2:1100 rpm; Grease Speed Rating n1:880 rpm; Basic Dynamic Radial Load Rating C:852000 N; D:480.0000 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.50 mm; B:148.00 mm; Basic Static Radial Load Rating Co:1810000 N; d:320.000 mm; |
66152L Franke Slewing Ring Bearings Video