No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
NNU4934BK/SPW33 | SKF | - | - | 1.2500 in | - | - | 782475510573 | - | - |
S7005ACE/P4ADGA | SKF | - | - | 2.7500 in | - | - | 782475725229 | - | - |
71902ACD/P4ADGB | SKF | - | - | 1.4375 in | - | - | 782475988891 | - | - |
7000CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DGB | SKF | - | - | 1.9375 in | - | - | 782475696727 | - | - |
7202ACDGA/P4A | SKF | - | - | 1.7500 in | - | - | - | - | - |
7005ACEGA/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
71803ACDGB/P4 | SKF | - | - | 1.0625 in | - | - | - | - | - |
71904CD/P4ADGA | SKF | - | - | 2.1875 in | - | - | 782475040612 | - | - |
71902ACEGA/P4A | SKF | - | - | 3.4375 in | - | - | 782475036202 | - | - |
71903CEGA/P4A | SKF | - | - | 2.9375 in | - | - | 782475725533 | - | - |
71903CD/P4ADGA | SKF | - | - | - | - | - | 782475284429 | - | - |
71905ACDGB/P4A | SKF | - | - | 2.7500 in | - | - | 782475917549 | - | - |
7003ACD/P4ADGB | SKF | - | - | 0.5000 in | - | - | 782475114221 | - | - |
7000CD/P4ADGB | SKF | 90 mm | 13 mm | 60 mm | 67 mm | 82 mm | - | 0.6 mm | - |
NNU4948B/SPC3W33 | SKF | - | - | - | - | - | 782476451585 | - | - |
7002ACDGB/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
71905CD/P4ADGA | SKF | - | - | 45.0000 in | - | - | 782475887248 | - | - |
71802ACD/P4DGB | SKF | - | - | 17.0000 in | - | - | 782475875757 | - | - |
7201ACDGA/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
7004ACDGB/P4A | SKF | - | - | 1.5000 in | - | - | 782476380410 | - | - |
71803CD/P4DBA | SKF | - | - | - | - | - | 782475861620 | - | - |
71905CD/P4AQBCB | SKF | - | - | 1.9375 in | - | - | 782476360214 | - | - |
7204ACDGA/P4A | SKF | - | - | - | - | - | 782476479664 | - | - |
NNU4936BK/SPW33 | SKF | - | - | 1.9375 in | - | - | 782475698011 | - | - |
NNU4936B/SPC3W33 | SKF | - | - | - | - | - | 782475018086 | - | - |
71801ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:2.4375 in; UPC:782475283385; Flinger Material:Steel; Ring Size:Standard; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Ball Grade:Class 10; Housing Material:Ductile Iron; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; Flinger Type:Rubberized; Ball Bearing Housing Series:212 Series; |
7003CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Bearing Series:208 Series; Ball Bearing Housing Series:208 Series; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; UPC:782476479831; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Flinger Material:Steel; d:35.0000 mm; Seal Type:Triple Lip; Flinger Type:Rubberized; Retainer Material:Polymer; Grease Type:Mobilith SHC PM 220; Bearing Inner Ring Material:Steel; |
7002CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Family:SLEEVE BEARING; Bearing Bore Shape:Round; Bearing Locking Device:N/A; UPC:782475730483; Metric Housing Dimensions:NO; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; Ship Weight:0.53 LB; Bearing Insert Material:Steel; |
71802ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Duty:Normal Duty; Housing Material:Polymer; Anti-Rotation Pin:Yes; Max Bearing Speed:4500 rpm; Ship Weight:2.319 LB; Ball Material:440 STAINLESS STEEL; Expansion Type:Non-Expansion; Grease Type:Mobilgrease FM222; d:1.2500 in; Flinger Type:INTERNAL RUBBER LIP; Bearing Family:D-Lock Ball Bearing; Seal Type:Triple Lip; Bearing Insert Material:Nickel-Coated Steel; Bearing Inner Ring Material:Steel; |
S7003ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Piston Ring; d:1.6875 in; Housing Series:111 SERIES (109 - 11; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Bearing Series:111 Series; Shaft Attachment Type:SPECIAL DUTY; UPC:782475036035; Expansion Type:Expansion; Housing Product Type:SPECIAL DUTY; Ship Weight:27.22 LB; |
71902ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Bearing Family:Eccentric Collar Bal; Housing Material:Cast Iron; Bearing Series:207 Series; Seal Type:Triple Lip; Shaft Attachment (2):Eccentric Collar; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Retainer Material:Polymer; Bearing Locking Device:Eccentric Collar; Flinger Type:Rubberized; |
71901CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Housing Coating:No Coating; Anti-Rotation Pin:Yes; Ring Size:Standard; Bearing Insert Material:Stainless Steel; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Housing Material:Polymer; Bearing Outer Ring Material:None; Grease Type:Mobilgrease FM222; |
71901CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:237 mm; d:220 mm; Radius:2 mm; D:280 mm; Dynamic Load Rating:86.3 kN; B:25 mm; Oil Holes:2.5 mm; Da:259 mm; Static Load Rating:183.5 kN; |
7005CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; da:40 mm; Radius:0.6 mm; B:10 mm; Da:51.8 mm; Static Load Rating:10 kN; D:60 mm; Dynamic Load Rating:8.5 kN; d:35 mm; |
7202CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Series:111 SERIES (108 - 11; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Housing Product Type:TYPE E; Shaft Attachment Type:SETSCREW; Split Housing:NO; Bearing Series:111 Series; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Bearing Locking Device:Setscrew; Setscrew Angle:65; d:1.5000 in; Bearing Bore Shape:Tapered; Ship Weight:9.1 LB; UPC:782475697144; Grease Type:Mobilgrease XHP222; |
71905CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Material:Steel; Ship Weight:9.85 LB; Bearing Family:Setscrew Ball Bearin; Housing Material:Cast Iron; Seal Type:Shield; End Cap Groove:No; d:1.9375 in; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Grease Type:DuPont Krytox GPL 20; Bearing Series:210 Series; Bearing Bore Shape:Round; Max Bearing Speed:4500 rpm; Bearing Outer Ring Material:Steel; UPC:782476360214; Anti-Rotation Pin:Yes; |
71805CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ball Grade:Class 10; Ship Weight:5.9 LB; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Rogersville, TN; d:1.9375 in; Bearing Duty:Intermediate Duty; Ball Material:Steel; UPC:782476380830; Seal Type:Single Lip; Shaft Attachment (2):Eccentric Collar; Max Bearing Speed:4500 rpm; Bearing Series:210 Series; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Retainer Material:Nylon; Expansion Type:Non-Expansion; |
7003CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Ring Size:Standard; Bearing Bore Shape:Round; Bearing Thread Type:UNC; Bearing Insert Material:Nickel-Coated Steel; Shaft Attachment (2):D-Lock; Housing Material:Polymer; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Housing Type:Tapped Base Pillow B; Bearing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; Grease Type:Mobilgrease FM222; Flinger Material:Stainless Steel; |
71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:10 LB; Housing Series:103 SERIES (103 - 10; Base to Center Hight Numeric:1.5000 in; Setscrew Angle:65; UPC:782476587512; Housing Product Type:TYPE EXL; Split Housing:SPLIT; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Shaft Attachment Type:SETSCREW; d:1.2500 in; Bearing Series:103 Series; Seal Type:Triple Lip; |
709ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Ball Material:Steel; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; d:45.0000 mm; Ball Grade:Class 10; Ship Weight:6.08 LB; Max Bearing Speed:4500 rpm; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:210 Series; |
71900CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Material Type:STAINLESS STEEL; Special Coating:PICKLED AND PASSIVAT; Frame Size:300; Ship Weight:10 LB; Screw Treatment:STAINLESS STEEL; UPC:782476264567; Take-Up Frame Travel:12.0000 in; Take-Up Frame Style:WIDE SLOT; Screw Diameter:0.6250 in; |
7000ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video