No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
7005ACD/P4ADGA | SKF | - | - | 0.7500 in | - | - | 782475151592 | - | - |
7005CDGB/P4A | SKF | 60 mm | 10 mm | 35 mm | 40 mm | 51.8 mm | - | 0.6 mm | - |
71803CDGA/P4 | SKF | 55 mm | 10 mm | 30 mm | 35 mm | 46.8 mm | - | 0.6 mm | - |
71803ACDGB/P4 | SKF | - | - | 1.0625 in | - | - | - | - | - |
71901CEGB/P4A | SKF | 280 mm | 25 mm | 220 mm | 237 mm | 259 mm | - | 2 mm | - |
S7004CEGA/P4A | SKF | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
708ACD/P4ADBA | SKF | - | - | - | - | - | 782475987139 | - | - |
NNU4952B/SPC3W33 | SKF | - | - | - | - | - | 782476483180 | - | - |
BSA201CGB | SKF | - | - | - | - | - | 782475886289 | - | - |
709ACDGA/P4A | SKF | - | - | - | - | - | 782475274079 | - | - |
71903CEGA/P4A | SKF | - | - | 2.9375 in | - | - | 782475725533 | - | - |
7201ACDGA/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
71801CD/P4DGA | SKF | - | - | 1.0000 in | - | - | 782476398217 | - | - |
NNU4934B/SPC3W33 | SKF | - | - | 2.6875 in | - | - | 782475696789 | - | - |
71905CD/P4ATBTA | SKF | - | - | 20.0000 mm | - | - | 782475985890 | - | - |
71905CDGB/P4A | SKF | - | - | - | - | - | 782475347513 | - | - |
709ACD/P4ADGB | SKF | - | - | 2.0000 in | - | - | 782475740154 | - | - |
71901ACD/P4ADGB | SKF | - | - | 3.0000 in | - | - | - | - | - |
BEAM020068-2RS | SKF | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | 1.5 mm | - |
7003CDGB/P4A | SKF | - | - | 2.4375 in | - | - | 782475895588 | - | - |
7002CD/P4ADGA | SKF | - | - | - | - | - | 782475730483 | - | - |
71905CDGA/P4A | SKF | - | - | - | - | - | 782475232901 | - | - |
71904ACDGA/P4A | SKF | - | - | 3.9375 in | - | - | 782475697816 | - | - |
71905CD/P4ADGB | SKF | - | - | 0.7500 in | - | - | 782476946319 | - | - |
S7001CEGB/P4A | SKF | - | - | - | - | - | 782476504021 | - | - |
71900ACDGA/P4A | SKF | - | - | - | - | - | 782475019021 | - | - |
S7004CE/P4ADGA | SKF | - | - | 45.0000 mm | - | - | 782476483357 | - | - |
7203ACDGA/P4A | SKF | - | - | - | - | - | 782475838363 | - | - |
7004ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; D:70 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; B:10 mm; Da:61.8 mm; d:45 mm; da:50 mm; |
708CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer rings PCD:270 mm; Inner rings PCD:184 mm; Da:238 mm; d:160 mm; Chamfer:2 mm; Static Load Rating:192.3 kN; Dynamic Load Rating:102 kN; Thread Size:M3; Mounting Hole Countersink Depth:10.8 mm; D:295 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; da:218 mm; Oil Holes:6 mm; B:35 mm; Mounting Hole Size:11 mm; |
7003ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:207 Series; Housing Series:207 SERIES (207 - 20; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SPECIAL DUTY; d:2.4375 in; Seal Type:Piston Ring; Bearing Insert Material:Steel; UPC:782475035960; Bearing Bore Shape:Tapered; Ship Weight:60.67 LB; Expansion Type:Expansion; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; |
71802CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Ball Grade:Class 10; Housing Coating:Powder Coat; Base to Center Height:Standard; Bearing Thread Type:UNC; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; |
71802CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Setscrew Angle:65; Housing Product Type:TAF; Bearing Series:415 Series; d:4.9375 in; Ship Weight:193 LB; UPC:782475918843; Seal Type:Triple Lip; Base to Center Hight Numeric:6.0000 in; Housing Series:528 SERIES (415 - 50; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; |
71801ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:166.4 kN; d:200 mm; Oil Holes:2.5 mm; da:218 mm; B:25 mm; D:260 mm; Radius:2 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; |
7001CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:205 Series; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Shaft Attachment (2):Set Screw; d:1.0000 in; Bearing Bore Shape:Round; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; UPC:782475115396; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Flinger Material:Steel; Housing Type:Narrow Slot Take-Up; |
S7003CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:210 Series; Bearing Insert Material:Stainless Steel; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; d:2.0000 in; Ship Weight:4.36 LB; Bearing Duty:Normal Duty; UPC:782476478087; Ball Bearing Housing Series:210 Series; Ball Material:440 STAINLESS STEEL; Retainer Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Stainless Steel; |
71801CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; UPC:782475725366; Base to Center Hight Numeric:2.8800 in; d:1.7500 in; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Bearing Series:115 Series; Housing Series:115 SERIES (115 C); Setscrew Angle:65; Bearing Bore Shape:Tapered; |
7004CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:210 Series; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Retainer Material:Nylon; Housing Coating:Powder Coat; Bearing Insert Material:Steel; End Cap Groove:Yes; Shaft Attachment (2):Eccentric Collar; Ring Size:Standard; Bearing Outer Ring Material:Steel; Bearing Family:Eccentric Collar Bal; Seal Type:Single Lip; Bearing Duty:Normal Duty; UPC:782475119356; |
708ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Material:Nylon; d:30.0000 mm; End Cap Groove:No; Seal Type:Single Lip; Grease Type:Unirex N2; Housing Type:4 Bolt Flange; Ball Bearing Housing Series:206 Series; UPC:782475796687; Base to Center Height:Not Applicable; Max Bearing Speed:6500 rpm; Retainer Type:Std Retainer; Flinger Type:None; Housing Coating:Powder Coat; Self Aligning:Self Centering; Ship Weight:2.95 LB; Manufacturing Plant Location:Rogersville, TN; |
NNU4938B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Ball Grade:Class 10; Housing Coating:Powder Coat; Bearing Thread Size:1/2 - 13; Ball Material:Steel; Ship Weight:5.6 LB; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Bearing Locking Device:Eccentric Collar; Bearing Duty:Normal Duty; Ring Size:Standard; Grease Type:Unirex N2; Bearing Series:209 Series; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Ball Bearing Housing Series:209 Series; |
71901ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:6.0000 in; Bearing Insert Material:Steel; Housing Series:528 SERIES (415 - 50; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Ship Weight:192 LB; Setscrew Angle:65; Housing Product Type:TAF; d:4.9375 in; UPC:782475918997; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; |
71804CD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Shaft Attachment (2):D-Lock; Ball Grade:Class 10; Ship Weight:11.17 LB; Housing Type:2 Bolt Pillow Block; Bearing Duty:Medium Duty; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Max Bearing Speed:3500 rpm; Seal Type:Single Lip; Expansion Type:Non-Expansion; d:2.1875 in; Grease Type:Unirex N2; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; |
7201CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Retainer Material:Nylon; Grease Type:Unirex N2; Flinger Type:Rubberized; Ball Grade:Class 10; Seal Type:Single Lip; UPC:782475862139; Bearing Locking Device:Tapered Adapter Slee; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Ship Weight:1.35 LB; Ring Size:Standard; Bearing Bore Shape:Round; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Flinger Material:Steel; Bearing Inner Ring Material:Steel; |
71803ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Max Bearing Speed:6500 rpm; Self Aligning:Self Centering; End Cap Groove:No; Retainer Type:Std Retainer; Shaft Attachment (2):Eccentric Collar; d:1.0625 in; Bearing Family:Eccentric Collar Bal; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Intermediate Duty; |
71800ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video