No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71905CDGB/P4A | SKF | - | - | - | - | - | 782475347513 | - | - |
7002ACDGA/P4A | SKF | - | - | 1.6875 in | - | - | 782475891344 | - | - |
7004CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71902CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71905ACDGB/P4A | SKF | - | - | 2.7500 in | - | - | 782475917549 | - | - |
71801CD/P4DGA | SKF | - | - | 1.0000 in | - | - | 782476398217 | - | - |
7000ACDGA/P4A | SKF | - | - | 40.0000 mm | - | - | 782475466658 | - | - |
71905ACD/P4ADGB | SKF | - | - | 0.7500 in | - | - | - | - | - |
71904CDGA/P4A | SKF | - | - | 2.1875 in | - | - | 782476280055 | - | - |
71801CDGB/P4 | SKF | - | - | - | - | - | 782475868544 | - | - |
71801ACDGA/P4 | SKF | - | - | - | - | - | 782476043360 | - | - |
7002CD/P4ADGB | SKF | - | - | 3.0000 in | - | - | 782475725182 | - | - |
709CD/P4ADGA | SKF | - | - | 2.1875 in | - | - | 782475412433 | - | - |
71801CD/P4DBA | SKF | - | - | 1.7500 in | - | - | 782475725366 | - | - |
NNU4920BK/SPW33 | SKF | - | - | - | - | - | 782475987122 | - | - |
S7005CEGA/P4A | SKF | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | 1 mm |
NNU4948BK/SPW33 | SKF | - | - | 25.0000 in | - | - | 782475989768 | - | - |
71905ACD/P4ADGA | SKF | - | - | 2.4375 in | - | - | - | - | - |
71904CD/P4ADGB | SKF | - | - | 0.8750 in | - | - | 782476268534 | - | - |
S7004CEGA/P4A | SKF | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
71903CEGA/P4A | SKF | - | - | 2.9375 in | - | - | 782475725533 | - | - |
71801CDGA/P4 | SKF | - | - | 3.4375 in | - | - | 782475697243 | - | - |
71805CDGA/P4 | SKF | - | - | 2.4375 in | - | - | 782475893263 | - | - |
7005CD/P4ADGA | SKF | - | - | 40.0000 in | - | - | 782475992201 | - | - |
7004CDGA/P4A | SKF | - | - | 1.5000 in | - | - | - | - | - |
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Housing Type:4 Bolt Flange; Ball Grade:Class 10; Grease Type:Unirex N2; UPC:782476316853; Ring Size:Standard; End Cap Groove:No; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Flinger Type:None; Ball Material:Steel; Housing Material:Cast Iron; |
7202CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Series:111 SERIES (108 - 11; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Housing Product Type:TYPE E; Shaft Attachment Type:SETSCREW; Split Housing:NO; Bearing Series:111 Series; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Bearing Locking Device:Setscrew; Setscrew Angle:65; d:1.5000 in; Bearing Bore Shape:Tapered; Ship Weight:9.1 LB; UPC:782475697144; Grease Type:Mobilgrease XHP222; |
71800CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Expansion Type:Non-Expansion; UPC:782475764556; Ship Weight:9.13 LB; Seal Type:Triple Lip; Split Housing:SPLIT; Housing Series:103 SERIES (103 - 10; Housing Type:2 Bolt Pillow Block; Bearing Series:103 Series; d:1.1875 in; Setscrew Angle:65; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; |
7002CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:43.06 LB; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Series:215 Series; Base to Center Hight Numeric:3.7500 in; Housing Type:2 Bolt Pillow Block; Setscrew Angle:65; UPC:782475725182; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Product Type:K / DI; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Housing Series:215 SERIES (211 - 30; |
7001CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.2 LB; UPC:782476503901; Bearing Duty:Normal Duty; |
71905ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; UPC:782475917549; Bearing Insert Material:Steel; d:2.7500 in; Housing Series:516 SERIES (211 - 21; Split Housing:SPLIT; Ship Weight:42.72 LB; Bearing Locking Device:Setscrew; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Housing Product Type:TAF; Base to Center Hight Numeric:3.5000 in; Bearing Series:211 Series; Bearing Bore Shape:Tapered; Setscrew Angle:65; |
BSA305CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Housing Type:Tapped Base Pillow B; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Bearing Thread Size:1/2 - 13; Max Bearing Speed:5000 rpm; Housing Coating:Powder Coat; Ball Material:Steel; Ring Size:Standard; Ship Weight:4.5 LB; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Flinger Type:Rubberized; |
71900CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; d:1.9375 in; Shaft Attachment Type:SETSCREW; Bearing Series:115 Series; Seal Type:Triple Lip; Split Housing:SPLIT; Housing Series:115 SERIES (112 - 20; Ship Weight:14.44 LB; Housing Product Type:K / DI; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Housing Type:4 Bolt Flange; |
71902CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | End Cap Groove:Yes; Bearing Family:Grip Tight Ball Bear; Bearing Series:204 Series; Bearing Inner Ring Material:Steel; Flinger Type:Standard; Max Bearing Speed:13000 rpm; Ball Material:Steel; Ball Bearing Housing Series:204 Series; Retainer Material:Nylon; Self Aligning:Self Centering; Housing Type:2 Bolt Pillow Block; Retainer Type:Std Retainer; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; |
7004CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Ball Material:Steel; UPC:782476278748; Bearing Locking Device:Eccentric Collar; Ball Bearing Housing Series:209 Series; Flinger Material:Steel; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; End Cap Groove:Yes; Ship Weight:5.32 LB; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; |
7002ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:0.7500 in; Ship Weight:1.41 LB; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Ball Grade:Class 10; Ball Bearing Housing Series:204 Series; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; Bearing Series:204 Series; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; |
709CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:206 Series; Grease Type:Unirex N2; Bearing Thread Size:7/16 - 14; Housing Material:Cast Iron; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; d:1.2500 in; Self Aligning:Self Centering; Bearing Thread Type:UNC; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Flinger Material:Steel; Housing Coating:Powder Coat; UPC:782475513741; End Cap Groove:No; Housing Type:Tapped Base Pillow B; |
71901CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Type:Max Life Cage; Bearing Insert Material:Steel; Housing Material:Cast Iron; Ship Weight:18 LB; Anti-Rotation Pin:Yes; Flinger Material:Steel; Self Aligning:Self Centering; d:2.0000 in; Bearing Outer Ring Material:Steel; Ball Material:Steel; Housing Coating:Powder Coat; Ball Bearing Housing Series:210 Series; Ring Size:Standard; Retainer Material:Polymer; Bearing Series:210 Series; Bearing Duty:Normal Duty; |
7004ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:210 Series; Shaft Attachment (2):Eccentric Collar; Seal Type:Single Lip; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Max Bearing Speed:4500 rpm; UPC:782475116911; Housing Type:2 Bolt Flange; Retainer Material:Nylon; d:2.0000 in; Bearing Insert Material:Steel; Ship Weight:6.04 LB; Bearing Bore Shape:Round; Ball Material:Steel; Expansion Type:Non-Expansion; |
71800CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; d:3.1875 in; Housing Series:307 SERIES (303 - 30; Housing Product Type:TYPE EXL; Seal Type:Triple Lip; Base to Center Hight Numeric:3.7500 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Bearing Series:307 Series; UPC:782476587987; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; |
S7003CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:143 mm; Oil Holes:2.5 mm; Radius:1 mm; B:16 mm; da:126 mm; Static Load Rating:50.3 kN; D:150 mm; Dynamic Load Rating:28.1 kN; d:120 mm; |
7001ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video