No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
BSA305CGB | SKF | - | - | 1.5000 in | - | - | - | - | - |
S7002CEGA/P4A | SKF | - | - | - | - | - | 782475229598 | - | - |
71804ACD/P4DGA | SKF | - | - | 2.4375 in | - | - | 782475035755 | - | - |
71905CDGB/P4A | SKF | - | - | - | - | - | 782475347513 | - | - |
NNU4934B/SPW33 | SKF | - | - | - | - | - | - | - | - |
7004ACDGB/P4A | SKF | - | - | 1.5000 in | - | - | 782476380410 | - | - |
7004CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71902CDGB/P4A | SKF | - | - | 1.4375 in | - | - | 782476345679 | - | - |
71901ACD/P4ADGB | SKF | - | - | 3.0000 in | - | - | - | - | - |
71804ACDGB/P4 | SKF | - | - | 6.5000 in | - | - | 782475855742 | - | - |
S7004ACEGA/P4A | SKF | - | - | 2.2500 in | - | - | - | - | - |
71901CE/P4ADGB | SKF | 110 mm | 13 mm | 80 mm | 87 mm | 102 mm | - | 0.6 mm | - |
7002CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7005ACEGA/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
NNU4940B/SPW33 | SKF | - | - | 2.2500 in | - | - | 782475724628 | - | - |
709ACD/P4ADBA | SKF | - | - | 0.7500 in | - | - | 782475584536 | - | - |
71902ACDGB/P4A | SKF | - | - | - | - | - | 782475986637 | - | - |
71802ACDGA/P4 | SKF | - | - | 1.2500 in | - | - | - | - | - |
71801CDGA/P4 | SKF | - | - | 3.4375 in | - | - | 782475697243 | - | - |
7005CEGB/P4A | SKF | - | - | 45.0000 mm | - | - | 782475654185 | - | - |
7003CD/P4ADGB | SKF | - | - | 30.0000 mm | - | - | - | - | - |
7005CEGA/P4A | SKF | - | - | - | - | - | 782476675516 | - | - |
7005CE/P4ADGA | SKF | - | - | - | - | - | 782475233465 | - | - |
NNU4948BK/SPW33 | SKF | - | - | 25.0000 in | - | - | 782475989768 | - | - |
71802CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Type:Top Angle Take-Up; Housing Series:115 SERIES (112 - 20; Housing Product Type:TYPE E; d:1.9375 in; Shaft Attachment Type:SETSCREW; Split Housing:NO; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Setscrew Angle:65; Ship Weight:13.55 LB; Seal Type:Triple Lip; Bearing Series:115 Series; UPC:782475696727; Bearing Bore Shape:Tapered; |
7001ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Material:Polymer; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Ball Grade:Class 10; Housing Material:Cast Iron; UPC:782476480233; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Ball Bearing Housing Series:218 Series; Bearing Family:Setscrew Ball Bearin; d:3.5000 in; Ship Weight:26 LB; Self Aligning:Self Centering; Ball Material:Steel; |
7004CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:131.9 kN; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; Mounting Hole Countersink Depth:8.6 mm; D:240 mm; Outer rings PCD:217 mm; da:168 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; Chamfer:1.5 mm; Thread Size:M3; d:115 mm; B:28 mm; Inner rings PCD:139 mm; |
708ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Grade:Class 10; End Cap Groove:No; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Flange; Bearing Bore Shape:Round; Seal Type:Single Lip; d:1.2500 in; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; UPC:782476607722; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Eccentric Collar; Bearing Insert Material:Steel; Bearing Series:207 Series; |
7004CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Material:Steel; Retainer Type:Std Retainer; Bearing Series:210 Series; Expansion Type:Non-Expansion; Flinger Material:Steel; Bearing Duty:Normal Duty; Ring Size:Standard; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Bearing Locking Device:Eccentric Collar; Housing Material:Cast Iron; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Ball Grade:Class 10; |
7203CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:3 mm; Outer rings PCD:217 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Static Load Rating:131.9 kN; d:115 mm; da:168 mm; Thread Size:M8; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; Da:188 mm; Inner rings PCD:139 mm; Dynamic Load Rating:73.1 kN; B:28 mm; D:240 mm; |
71902CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782475509898; Ball Bearing Housing Series:206 Series; Housing Coating:Powder Coat; Bearing Duty:Intermediate Duty; Bearing Insert Material:Steel; Ball Material:Steel; Retainer Material:Nylon; Housing Type:2 Bolt Light Duty Fl; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; d:1.1250 in; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; |
71801CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Expansion Type:Non-Expansion; UPC:782475868544; End Cap Groove:Yes; Ball Material:Steel; Shaft Attachment (2):Set Screw; Grease Type:Unirex N2; Flinger Material:Steel; Self Aligning:Self Centering; Seal Type:Single Lip; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Ball Bearing Housing Series:205 Series; Max Bearing Speed:7500 rpm; Bearing Series:205 Series; |
71800CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; d:3.1875 in; Housing Series:307 SERIES (303 - 30; Housing Product Type:TYPE EXL; Seal Type:Triple Lip; Base to Center Hight Numeric:3.7500 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Bearing Series:307 Series; UPC:782476587987; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; |
71901ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ship Weight:0.9 LB; Ball Grade:Class 10; Bearing Insert Material:Stainless Steel; Ring Size:Standard; Housing Coating:No Coating; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:204 Series; Flinger Type:INTERNAL RUBBER LIP; Bearing Series:204 Series; Bearing Inner Ring Material:Stainless Steel; |
71805CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Coating:No Coating; UPC:782475893263; d:2.4375 in; Anti-Rotation Pin:Yes; Housing Type:Wide Slot Take-Up; Housing Material:Cast Iron; Base to Center Height:Standard; Bearing Family:Eccentric Collar Bal; Bearing Locking Device:Eccentric Collar; Bearing Insert Material:Steel; Ring Size:Standard; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Ball Material:Steel; |
71804CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Self Aligning:Yes; Retainer Type:Std Retainer; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Housing Type:2 Bolt Pillow Block; UPC:782475882878; Ball Material:Steel; Grease Type:Unirex N2; Ring Size:Standard; Ship Weight:5.83 LB; Retainer Material:Nylon; Bearing Family:Grip Tight Ball Bear; Bearing Series:210 Series; |
S7005ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Base to Center Hight Numeric:3.7500 in; Housing Series:215 SERIES (211 - 30; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; UPC:782475725229; Bearing Insert Material:Steel; Ship Weight:45.55 LB; Shaft Attachment Type:SETSCREW; Bearing Series:211 Series; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Locking Device:Setscrew; |
71902ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Seal Type:Shield; Bearing Duty:Normal Duty; Self Aligning:Yes; UPC:782475988891; Ring Size:Standard; Retainer Type:Max Life Cage; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:9500 rpm; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Series:207 Series; Ship Weight:3.32 LB; Retainer Material:Polymer; Ball Material:Steel; |
71900ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:20 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; da:136 mm; d:120 mm; Radius:1.5 mm; D:170 mm; Oil Holes:2.5 mm; Da:153 mm; |
7001CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782476570194; Seal Type:Seal Stamping (Taper; Ship Weight:24.3 LB; Collar Type:SET SCREW; Bearing Insert Material:Steel; Bearing Industrial Series:22215; Split Housing:NO; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; d:2.6875 in; Max Bearing Speed:2040 rpm; Housing Series:215 SERIES (211-300; Housing Type:Pillow Block, 2 Bolt; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:3.2500 in; |
71903CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video