No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
NNU4936BK/SPW33 | SKF | - | - | 1.9375 in | - | - | 782475698011 | - | - |
NNU4920BK/SPW33 | SKF | - | - | - | - | - | 782475987122 | - | - |
BSD2047CGA | SKF | - | - | - | - | - | 782475019274 | - | - |
BSA205CGA | SKF | - | - | 1.6250 in | - | - | 782475959280 | - | - |
NNU4936B/SPC3W33 | SKF | - | - | - | - | - | 782475018086 | - | - |
709CD/P4ADGB | SKF | - | - | - | - | - | 782475144495 | - | - |
BSA202CGA | SKF | - | - | 3.4375 in | - | - | 782475725557 | - | - |
7001CE/P4ADGA | SKF | 70 mm | 10 mm | 45 mm | 50 mm | 61.8 mm | - | 0.6 mm | - |
708CDGA/P4A | SKF | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | 2 mm |
NNU4944B/SPC3W33 | SKF | - | - | 1.4375 in | - | - | 782475419951 | - | - |
708ACDGA/P4A | SKF | - | - | 1.0000 in | - | - | - | - | - |
71805CD/P4DGA | SKF | - | - | 1.9375 in | - | - | 782476380830 | - | - |
BEAS012042-2RS | SKF | - | - | - | - | - | 782475019076 | - | - |
BEAS020052-2RS | SKF | - | - | - | - | - | 782475985012 | - | - |
71802CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7003CDGA/P4A | SKF | - | - | - | - | - | 782475470204 | - | - |
71801ACDGB/P4 | SKF | 260 mm | 25 mm | 200 mm | 218 mm | 238 mm | - | 2 mm | - |
71800ACDGB/P4 | SKF | - | - | 2.6875 in | - | - | - | - | - |
7003ACDGB/P4A | SKF | - | - | 1.0000 in | - | - | - | - | - |
S7004ACEGA/P4A | SKF | - | - | 2.2500 in | - | - | - | - | - |
7005CEGA/P4A | SKF | - | - | - | - | - | 782476675516 | - | - |
71904ACDGA/P4A | SKF | - | - | 3.9375 in | - | - | 782475697816 | - | - |
71905CD/P4ADGB | SKF | - | - | 0.7500 in | - | - | 782476946319 | - | - |
708ACD/P4ADBB | SKF | - | - | - | - | - | 782476197070 | - | - |
7001CD/P4ADGA | SKF | - | - | - | - | - | 782476986537 | - | - |
BSA205CGB | SKF | - | - | 2.9375 in | - | - | 782475814817 | - | - |
7005CD/P4AQBCA | SKF | - | - | 45.0000 mm | - | - | 782475885640 | - | - |
7002CE/P4ADGA | SKF | - | - | 2.9375 in | - | - | 782475035809 | - | - |
709CD/P4ADGA | SKF | - | - | 2.1875 in | - | - | 782475412433 | - | - |
7002ACD/P4ADGA | SKF | - | - | 0.7500 in | - | - | - | - | - |
7004ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Duty:Normal Duty; Seal Type:Single Lip; Manufacturing Plant Location:Crossville, TN - DC; d:1.2500 in; Shaft Attachment (2):Grip Tight; Flinger Type:Rubberized; Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; Bearing Bore Shape:Round; UPC:782475881383; Ball Bearing Housing Series:207 Series; Housing Material:Cast Iron; Ball Material:Steel; Ring Size:Standard; Ship Weight:3.47 LB; |
71804CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Thread Type:UNC; Base to Center Height:Standard; Seal Type:Triple Lip; Housing Coating:No Coating; Ball Grade:Class 24; Ball Bearing Housing Series:208 Series; Bearing Locking Device:Setscrew; Ship Weight:4.5 LB; Bearing Series:208 Series; Bearing Inner Ring Material:Steel; Bearing Thread Size:1/2 - 13; Housing Type:Tapped Base Pillow B; Bearing Insert Material:Nickel-Coated Steel; Anti-Rotation Pin:Yes; |
NNU4938BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Expansion Type:Non-Expansion; Bearing Series:206 Series; Self Aligning:Self Centering; End Cap Groove:Yes; Ball Material:Steel; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Flinger Type:Standard; Grease Type:Unirex N2; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:206 Series; Max Bearing Speed:11000 rpm; Housing Coating:Powder Coat; Bearing Family:Grip Tight Ball Bear; |
7003ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:207 Series; Housing Series:207 SERIES (207 - 20; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SPECIAL DUTY; d:2.4375 in; Seal Type:Piston Ring; Bearing Insert Material:Steel; UPC:782475035960; Bearing Bore Shape:Tapered; Ship Weight:60.67 LB; Expansion Type:Expansion; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; |
71905ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Seal Type:Single Lip; Retainer Material:Nylon; Flinger Type:Non-Rubberized; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Ship Weight:0.87 LB; Bearing Series:203 Series; Ball Bearing Housing Series:203 Series; |
7000ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Manufacturing Plant Location:Crossville, TN - DC; Bearing Thread Size:3/8 - 16; Flinger Type:Rubberized; Retainer Type:Std Retainer; UPC:782475883271; Shaft Attachment (2):Grip Tight; Self Aligning:Yes; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; d:0.8750 in; |
71800CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:60.0000 mm; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; UPC:782476039349; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Expansion Type:Expansion; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Ship Weight:31.88 LB; Bearing Series:207 Series; Housing Series:207 SERIES (204 - 20; Split Housing:SPLIT; Housing Product Type:K / DI; |
708CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer rings PCD:270 mm; Inner rings PCD:184 mm; Da:238 mm; d:160 mm; Chamfer:2 mm; Static Load Rating:192.3 kN; Dynamic Load Rating:102 kN; Thread Size:M3; Mounting Hole Countersink Depth:10.8 mm; D:295 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; da:218 mm; Oil Holes:6 mm; B:35 mm; Mounting Hole Size:11 mm; |
71905ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:2.4375 in; Retainer Type:Std Retainer; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Bearing Bore Shape:Round; Bearing Series:212 Series; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Bearing Family:D-Lock Ball Bearing; Bearing Duty:Normal Duty; Ball Bearing Housing Series:212 Series; Bearing Insert Material:Steel; |
BEAM017062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Retainer Type:Std Retainer; Max Bearing Speed:5500 rpm; Shaft Attachment (2):D-Lock; Bearing Inner Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; Flinger Material:Steel; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Seal Type:Single Lip; Ring Size:Standard; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Housing Material:Zinc; Self Aligning:Self Centering; |
71902CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Base to Center Height:Standard; Ball Material:Steel; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Bearing Series:209 Series; Bearing Family:Setscrew Ball Bearin; Ship Weight:4.9 LB; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Ring Size:Standard; Grease Type:Unirex N2; Seal Type:Single Lip; Ball Grade:Class 10; |
71801ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | End Cap Groove:No; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Ring Size:Standard; UPC:782476043360; Bearing Series:214 Series; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Bearing Family:D-Lock Ball Bearing; Base to Center Height:Standard; |
71904CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Type:Rubberized; Shaft Attachment (2):D-Lock; Ball Grade:Class 10; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; Housing Coating:Powder Coat; Grease Type:Unirex N2; Bearing Bore Shape:Round; Seal Type:Single Lip; Bearing Insert Material:Steel; Ship Weight:1.8 LB; Expansion Type:Non-Expansion; d:0.8750 in; |
7002CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:16.6 LB; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Flinger Type:Standard; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; UPC:782475916795; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Bearing Duty:Medium Duty; d:2.5000 in; |
S7005ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Flinger Material:Steel; Base to Center Height:Low; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Ship Weight:3.1 LB; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; |
BSA202CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Bearing Bore Shape:Tapered; Bearing Series:307 Series; Seal Type:Triple Lip; Base to Center Hight Numeric:4.5000 in; Bearing Insert Material:Steel; UPC:782475725557; Setscrew Angle:65; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Housing Series:307 SERIES (303 - 30; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Ship Weight:75.48 LB; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; |
BEAS020052-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS Video