No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
7005CDGB/P4A | SKF | 60 mm | 10 mm | 35 mm | 40 mm | 51.8 mm | - | 0.6 mm | - |
71903ACDGB/P4A | SKF | 140 mm | 20 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
7004ACE/P4ADGA | SKF | 100 mm | 13 mm | 70 mm | 77 mm | 92 mm | - | 0.6 mm | - |
NNU4936B/SPC3W33 | SKF | - | - | - | - | - | 782475018086 | - | - |
7005CD/P4ADGA | SKF | - | - | 40.0000 in | - | - | 782475992201 | - | - |
71905ACD/P4ADGA | SKF | - | - | 2.4375 in | - | - | - | - | - |
NNU4948B/SPC3W33 | SKF | - | - | - | - | - | 782476451585 | - | - |
71904CD/P4ADGA | SKF | - | - | 2.1875 in | - | - | 782475040612 | - | - |
71805ACDGB/P4 | SKF | - | - | 1.2500 in | - | - | 782475583157 | - | - |
7002ACDGA/P4A | SKF | - | - | 1.6875 in | - | - | 782475891344 | - | - |
71801ACD/P4DGB | SKF | - | - | 2.4375 in | - | - | 782475283385 | - | - |
71904ACD/P4ADGB | SKF | - | - | 3.4375 in | - | - | 782475035113 | - | - |
71804CD/P4DBB | SKF | - | - | 2.1875 in | - | - | - | - | - |
NNU4920BK/SPW33 | SKF | - | - | - | - | - | 782475987122 | - | - |
S7003ACEGB/P4A | SKF | - | - | - | - | - | 782475123056 | - | - |
71802CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71804CDGA/P4 | SKF | - | - | 30.0000 mm | - | - | 782475654413 | - | - |
71904ACD/P4ADGA | SKF | - | - | 25.0000 mm | - | - | 782475654208 | - | - |
7004ACDGB/P4A | SKF | - | - | 1.5000 in | - | - | 782476380410 | - | - |
7003CEGB/P4A | SKF | - | - | 1.2500 in | - | - | 782476672966 | - | - |
71902CE/P4ADGB | SKF | - | - | - | - | - | 782475861682 | - | - |
7005ACD/P4ATBTA | SKF | - | - | 2.4375 in | - | - | - | - | - |
71903CE/P4ADGA | SKF | - | - | 50.0000 mm | - | - | 782475654680 | - | - |
7003CD/P4AQBCA | SKF | - | - | 35.0000 mm | - | - | 782476479831 | - | - |
7005CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ring Size:Standard; Grease Type:Unirex N2; d:40.0000 in; Shaft Attachment (2):Grip Tight; Retainer Material:Nylon; Housing Material:Cast Iron; UPC:782475992201; Bearing Bore Shape:Round; Ball Material:Steel; Ball Bearing Housing Series:209 Series; Ship Weight:4.72 LB; Housing Type:Narrow Slot Take-Up; Bearing Series:209 Series; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; |
708CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:4 mm; d:250 mm; Radius:2 mm; da:289 mm; Dynamic Load Rating:207 kN; B:40 mm; Static Load Rating:391.8 kN; D:355 mm; Da:311 mm; |
71901ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Material:440 STAINLESS STEEL; Ship Weight:3.15 LB; UPC:782475258710; Housing Coating:No Coating; Bearing Family:D-Lock Ball Bearing; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:209 Series; Bearing Locking Device:Concentric Clamp Col; Flinger Type:INTERNAL RUBBER LIP; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Housing Material:Polymer; Anti-Rotation Pin:Yes; |
71904ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:Top Angle Take-Up; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Setscrew Angle:65; Split Housing:NO; Housing Series:315 SERIES (315 - 40; UPC:782475697816; Shaft Attachment Type:SETSCREW; Bearing Series:315 Series; Bearing Insert Material:Steel; Ship Weight:59.02 LB; d:3.9375 in; Housing Product Type:TYPE E; Grease Type:Mobilgrease XHP222; |
7004ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Duty:Normal Duty; Seal Type:Single Lip; Manufacturing Plant Location:Crossville, TN - DC; d:1.2500 in; Shaft Attachment (2):Grip Tight; Flinger Type:Rubberized; Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; Bearing Bore Shape:Round; UPC:782475881383; Ball Bearing Housing Series:207 Series; Housing Material:Cast Iron; Ball Material:Steel; Ring Size:Standard; Ship Weight:3.47 LB; |
71805CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Coating:No Coating; UPC:782475893263; d:2.4375 in; Anti-Rotation Pin:Yes; Housing Type:Wide Slot Take-Up; Housing Material:Cast Iron; Base to Center Height:Standard; Bearing Family:Eccentric Collar Bal; Bearing Locking Device:Eccentric Collar; Bearing Insert Material:Steel; Ring Size:Standard; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Ball Material:Steel; |
71804ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ball Material:Steel; Bearing Bore Shape:Round; Grease Type:DuPont Krytox GPL 20; Max Bearing Speed:7500 rpm; Bearing Insert Material:Steel; Ship Weight:1.9 LB; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; d:0.9375 in; Ball Bearing Housing Series:205 Series; Retainer Material:Polymer; Anti-Rotation Pin:Yes; Seal Type:Shield; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; |
NNU4934B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Seal Type:Single Lip; End Cap Groove:No; Max Bearing Speed:3500 rpm; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Ring Size:Standard; Shaft Attachment (2):D-Lock; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Flinger Type:Standard; Bearing Duty:Medium Duty; Ball Material:Steel; |
7001ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Material:Polymer; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Ball Grade:Class 10; Housing Material:Cast Iron; UPC:782476480233; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Ball Bearing Housing Series:218 Series; Bearing Family:Setscrew Ball Bearin; d:3.5000 in; Ship Weight:26 LB; Self Aligning:Self Centering; Ball Material:Steel; |
71801ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:166.4 kN; d:200 mm; Oil Holes:2.5 mm; da:218 mm; B:25 mm; D:260 mm; Radius:2 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; |
7003CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:50.3 kN; D:150 mm; d:120 mm; Oil Holes:2.5 mm; Da:143 mm; da:126 mm; Dynamic Load Rating:28.1 kN; B:16 mm; Radius:1 mm; |
71905ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; d:0.7500 in; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Ring Size:Standard; Flinger Type:INTERNAL RUBBER LIP; Housing Material:Polymer; End Cap Groove:Yes; Bearing Outer Ring Material:None; Bearing Bore Shape:Round; Ball Material:440 STAINLESS STEEL; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; |
7002ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:0.7500 in; Ship Weight:1.41 LB; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Ball Grade:Class 10; Ball Bearing Housing Series:204 Series; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; Bearing Series:204 Series; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; |
71903CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Setscrew Angle:65; Split Housing:SPLIT; d:3.4375 in; Housing Series:307 SERIES (303 - 30; UPC:782475696703; Ship Weight:47.16 LB; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Bearing Series:307 Series; Bearing Locking Device:Setscrew; |
7004CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:210 Series; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Retainer Material:Nylon; Housing Coating:Powder Coat; Bearing Insert Material:Steel; End Cap Groove:Yes; Shaft Attachment (2):Eccentric Collar; Ring Size:Standard; Bearing Outer Ring Material:Steel; Bearing Family:Eccentric Collar Bal; Seal Type:Single Lip; Bearing Duty:Normal Duty; UPC:782475119356; |
71800CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:60.0000 mm; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; UPC:782476039349; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Expansion Type:Expansion; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Ship Weight:31.88 LB; Bearing Series:207 Series; Housing Series:207 SERIES (204 - 20; Split Housing:SPLIT; Housing Product Type:K / DI; |
71805ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video