No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
7002CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7204ACDGA/P4A | SKF | - | - | - | - | - | 782476479664 | - | - |
71801ACD/P4DGB | SKF | - | - | 2.4375 in | - | - | 782475283385 | - | - |
7200ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71800CDGA/P4 | SKF | - | - | 1.0000 in | - | - | - | - | - |
7203CDGA/P4A | SKF | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
71903ACD/P4ADGA | SKF | - | - | 1.1875 in | - | - | 782476364410 | - | - |
71904ACD/P4ADGB | SKF | - | - | 3.4375 in | - | - | 782475035113 | - | - |
71900ACDGA/P4A | SKF | - | - | - | - | - | 782475019021 | - | - |
71903ACDGB/P4A | SKF | 140 mm | 20 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
71804CD/P4DGA | SKF | - | - | 1.1875 in | - | - | - | - | - |
BSA201CGA | SKF | - | - | - | - | - | 782475583768 | - | - |
7003CE/P4ADGA | SKF | 95 mm | 15 mm | 35 mm | 57 mm | 73 mm | - | - | 0.6 mm |
71900ACDGB/P4A | SKF | 170 mm | 20 mm | 120 mm | 136 mm | 153 mm | - | 1.5 mm | - |
NNU4938BK/SPW33 | SKF | - | - | - | - | - | 782476035990 | - | - |
71804CD/P4DGB | SKF | - | - | 2.0000 in | - | - | 782475882878 | - | - |
71905ACD/P4AQBCA | SKF | - | - | 0.6250 in | - | - | - | - | - |
71903CD/P4ADGA | SKF | - | - | - | - | - | 782475284429 | - | - |
S7003CEGA/P4A | SKF | 150 mm | 16 mm | 120 mm | 126 mm | 143 mm | - | 1 mm | - |
71901CDGA/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
7000CD/P4ADGB | SKF | 90 mm | 13 mm | 60 mm | 67 mm | 82 mm | - | 0.6 mm | - |
S7002CEGA/P4A | SKF | - | - | - | - | - | 782475229598 | - | - |
7005CD/P4AQBCA | SKF | - | - | 45.0000 mm | - | - | 782475885640 | - | - |
7005CD/P4ADGA | SKF | - | - | 40.0000 in | - | - | 782475992201 | - | - |
7003CDGA/P4A | SKF | - | - | - | - | - | 782475470204 | - | - |
71902ACEGA/P4A | SKF | - | - | 3.4375 in | - | - | 782475036202 | - | - |
7000ACD/P4ADGA | SKF | - | - | 2.4375 in | - | - | 782475883158 | - | - |
71904ACDGA/P4A | SKF | - | - | 3.9375 in | - | - | 782475697816 | - | - |
7204ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Ship Weight:3.66 LB; Ball Grade:Class 10; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Ball Bearing Housing Series:207 Series; Anti-Rotation Pin:Yes; Seal Type:Triple Lip; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Max Bearing Speed:4500 rpm; Bearing Duty:Medium Duty; Base to Center Height:Not Applicable; |
NNU4944B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Eccentric Collar; Max Bearing Speed:5500 rpm; End Cap Groove:No; Bearing Series:207 Series; UPC:782475419951; d:1.4375 in; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Bearing Family:Eccentric Collar Bal; Bearing Insert Material:Steel; Housing Type:2 Bolt Flange; Anti-Rotation Pin:Yes; |
71801CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; UPC:782475725366; Base to Center Hight Numeric:2.8800 in; d:1.7500 in; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Bearing Series:115 Series; Housing Series:115 SERIES (115 C); Setscrew Angle:65; Bearing Bore Shape:Tapered; |
71803ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Max Bearing Speed:6500 rpm; Self Aligning:Self Centering; End Cap Groove:No; Retainer Type:Std Retainer; Shaft Attachment (2):Eccentric Collar; d:1.0625 in; Bearing Family:Eccentric Collar Bal; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Intermediate Duty; |
71900ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Ship Weight:5.58 LB; End Cap Groove:Yes; Ball Bearing Housing Series:210 Series; UPC:782475115839; Bearing Series:210 Series; d:1.7500 in; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Housing Coating:No Coating; Grease Type:Unirex N2; |
71801ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:2.4375 in; UPC:782475283385; Flinger Material:Steel; Ring Size:Standard; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Ball Grade:Class 10; Housing Material:Ductile Iron; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; Flinger Type:Rubberized; Ball Bearing Housing Series:212 Series; |
NNU4936BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Housing Series:115 SERIES (112 - 20; Housing Product Type:TYPE E; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Bearing Series:115 Series; UPC:782475698011; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; d:1.9375 in; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Ship Weight:11.29 LB; Shaft Attachment Type:SETSCREW; |
7003ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:207 Series; Housing Series:207 SERIES (207 - 20; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SPECIAL DUTY; d:2.4375 in; Seal Type:Piston Ring; Bearing Insert Material:Steel; UPC:782475035960; Bearing Bore Shape:Tapered; Ship Weight:60.67 LB; Expansion Type:Expansion; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; |
7004ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Single Lip; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Bearing Family:Eccentric Collar Bal; Ship Weight:6.05 LB; Expansion Type:Non-Expansion; d:2.0000 in; Flinger Type:Rubberized; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Shaft Attachment (2):Eccentric Collar; UPC:782475328192; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; |
BEAM012055-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Max Bearing Speed:3250 rpm; UPC:782476767211; d:2.7500 in; Ship Weight:0.32 LB; |
S7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:47.4 kN; da:104 mm; B:16 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; D:130 mm; d:90 mm; Radius:1 mm; |
71800CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ring Size:Standard; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; UPC:782476280246; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Seal Type:Shield; Ball Material:Steel; Ball Bearing Housing Series:210 Series; Grease Type:DuPont Krytox GPL 20; Housing Type:Wide Slot Take-Up; Bearing Locking Device:Tapered Adapter Slee; |
7000CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Grade:Class 10; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Bearing Series:209 Series; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; UPC:782475989867; Manufacturing Plant Location:Crossville, TN - DC; Grease Type:Unirex N2; Ball Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; d:1.6250 in; Seal Type:Single Lip; Retainer Material:Nylon; |
7005ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Base to Center Height:Standard; Housing Coating:Powder Coat; Ball Bearing Housing Series:207 Series; Expansion Type:Non-Expansion; UPC:782475691265; End Cap Groove:No; Bearing Duty:Medium Duty; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Self Aligning:Self Centering; Ship Weight:3.37 LB; |
71900ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Flinger Type:None; Max Bearing Speed:3500 rpm; Shaft Attachment (2):Eccentric Collar; Retainer Material:Nylon; Bearing Bore Shape:Round; Bearing Series:212 Series; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Flinger Material:None; Seal Type:Single Lip; Bearing Family:Eccentric Collar Bal; Bearing Insert Material:Steel; Ball Bearing Housing Series:212 Series; |
71901CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:1.0000 in; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Flinger Type:None; Ball Material:Steel; Ball Bearing Housing Series:205 Series; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; End Cap Groove:No; Bearing Bore Shape:Round; Housing Material:Cast Iron; Bearing Insert Material:Steel; UPC:782475411849; Bearing Duty:Intermediate Duty; Anti-Rotation Pin:Yes; Ship Weight:1.56 LB; |
BSA305CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video