No. | Brand | M | Z | T | B | C | s | J | H |
66187/66462D | Timken | - | - | 18 mm | 17 mm | 14 mm | - | - | - |
25578/25520D | Timken | - | - | - | 40 mm | - | - | - | - |
55206/55433D | Timken | - | - | - | - | 34 mm | - | - | - |
438/432D | Timken | - | - | - | - | - | - | - | - |
53177/53390D | Timken | - | - | - | - | - | - | - | - |
53150/53376D | Timken | - | - | - | - | - | - | - | - |
43125/43319D | Timken | - | - | - | 80 mm | 80 mm | - | - | - |
2585/2523D | Timken | - | - | - | 22 mm | 22 mm | - | - | - |
355A/353D | Timken | - | - | 85,725 mm | 85,468 mm | 60,325 mm | - | - | - |
645/632D | Timken | - | - | - | - | - | 39,7 mm | 268 mm | 101,6 mm |
456/452D | Timken | - | - | - | 36,51 mm | 16 mm | - | - | - |
399AS/394D | Timken | - | - | 9 mm | - | - | - | - | - |
27880/27820D | Timken | - | - | - | 20 mm | 20 mm | - | - | - |
29675/29622D | Timken | - | - | - | - | - | - | - | - |
3782/3729D | Timken | - | - | - | 53 mm | 53 mm | - | - | - |
385X/384D | Timken | - | - | - | 9 mm | 6 mm | - | - | - |
18690/18620D | Timken | - | - | - | - | - | - | - | - |
387A/384D | Timken | - | - | - | - | - | - | - | - |
78255X/78549D | Timken | - | - | - | 39,6875 mm | 39,6875 mm | - | - | - |
26131/26284D | Timken | - | - | - | 18 mm | 18 mm | - | - | - |
747S/742D | Timken | - | - | - | 10 mm | 10,5 mm | - | - | 10,5 mm |
590A/592D | Timken | - | - | - | - | - | - | - | - |
17119/17245D | Timken | - | - | - | 37 mm | 37 mm | - | - | - |
33890/33821D | Timken | - | - | - | 36,5 mm | 36,5 mm | - | - | - |
358/353D | Timken | - | - | - | - | 20 mm | - | - | - |
28985/28921D | Timken | - | - | 69,85 mm | 69,85 mm | 46,038 mm | - | - | - |
841/834D | Timken | - | - | - | - | 30 mm | - | - | - |
2878/02823D | Timken | - | - | - | - | - | - | - | - |
13685/13621D Timken Tapered Roller Bearings | Bore Diameter (mm):25,4; D:31,75 mm; Outer Diameter (mm):31,75; C2:2,8 mm; Bearing number:BAM 1620; Fw:25,4 mm; Weight:0,0465 Kg; Basic dynamic load rating (C):24,4 kN; Size (mm):25.4x31.75x31.75; Basic static load rating (C0):48,5 kN; Width (mm):31,75; C:31,75 mm; |
3767/3729D Timken Tapered Roller Bearings | Mounting Method:Shaft Mount; Internal Clearance:C0-Medium; Relubricatable:Yes; r min.:3 mm; Width (mm):90; Enclosure:Open; Inventory:0.0; Outside Diameter:13.386 Inch | 340 Mi; Cage Material:Steel; Bore Profile:Straight; Inch - Metric:Metric; Calculation factor (Y1):2,59; Noun:Bearing; Basic dynamic load rating (C):1 060 kN; Category:Spherical Roller Bea; Minimum Buy Quantity:N/A; C:90 mm; Da max.:326 mm; |
835/834D Timken Tapered Roller Bearings | S:19 mm; L2:165 mm; L:1090 mm; B:51.6 mm; H2:210 mm; Bearing number:UCTU210+WU700; J:1030 mm; Bore Diameter (mm):50; Width (mm):51.6; Bolt (G):M18; L3:700 mm; H:107 mm; d:50 mm; |
559/552D Timken Tapered Roller Bearings | Bearing number:375-S/374; Width (mm):20,638; d:50,4 mm; C:15,083 mm; D:93,264 mm; T:20,638 mm; Size (mm):50.4x93.264x20.638; Bore Diameter (mm):50,4; B:22,225 mm; Outer Diameter (mm):93,264; R:3,5 mm; r:1,3 mm; |
542/533D Timken Tapered Roller Bearings | C:23 mm; Size (mm):15x24x23; Bearing number:NKXR 15; Dynamic load rating radial (C):10,5 kN; Bore Diameter (mm):15; Width (mm):23; C2:6,5 mm; Static load rating axial (C0):27,5 kN; da:23,7 mm; D:24 mm; d:15 mm; Weight:0,042 Kg; C1:9 mm; Outer Diameter (mm):24; Fw:15 mm; Static load rating radial (C0):11,5 kN; D1:28,1 mm; D2:29,2 mm; Dynamic load rating axial (C):13,5 kN; |
555/552D Timken Tapered Roller Bearings | D:136,525 mm; Factor (G1):104,6; Factor (Cg):0,0352; Basic dynamic load rating (C90):37,1; T:30,162 mm; a -:0,8 mm; Weight:1,93 Kg; R:3,6 mm; d:71,438 mm; Basic dynamic load rating (Ca90):28,2; da:82 mm; B:29,769 mm; Width (mm):30,162; Ab:2,1 mm; Bearing number:495S/493; db:88 mm; Factor (K):1,31; Basic static load rating (C0):216 kN; Outer Diameter (mm):136,525; Factor (G2):29,3; |
13890/13835D Timken Tapered Roller Bearings | Calculation factor (Y2):2,7; Basic static load rating (C0):18800 kN; ra max.:8 mm; r min.:9,5 mm; Bore Diameter (mm):530; C:355 mm; D:980 mm; Basic dynamic load rating (C):10100 kN; Size (mm):530x980x355; da min.:574 mm; Bearing number:232/530CAE4; (Grease) Lubrication Speed:240 r/min; B:355 mm; Da min:824 mm; Calculation factor (Y0):1,7; d:530 mm; Da max.:936 mm; (Oil) Lubrication Speed:300 r/min; |
55197/55444D Timken Tapered Roller Bearings | Outer Diameter (mm):205; Bearing number:ASTT90 F20060; Wall Thickness (S3):2.500; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Flange Dia. (Dfl pm 0.5):235.000; Flange Thickness (Sfl):2.500; Shaft Dia., Nominal (d):200.0000; Shaft Size (ds) - 200 -0.170 / -0.216:200 0.170 / 0.216; Bearing Type:flanged; Bearing Outside Diameter, Nominal(Do):205.000; ID Chamfer Angle (B deg.):45; Flange Radius (rfl):2.000; |
388A/384D Timken Tapered Roller Bearings | Ew:65 mm; Bore Diameter (mm):46; Outer Diameter (mm):65; Size (mm):46x65x38; B:38 mm; Fw:46 mm; Bearing number:K49x65x38; Width (mm):38; |
558A/552D Timken Tapered Roller Bearings | r5 min.:0,6 mm; Fw:65 mm; rs(min):0.6; Cr:65.2; Oil lub.:6500; (Refer.)Mass(kg):0.298; C:35 mm; Grease lub.:4200; Bore Diameter (mm):65; Bearing No.:NK65/35; (Grease) Lubrication Speed:4200 r/min; Basic dynamic load rating (C):65,2 kN; Cu:22.4; Width (mm):35; Weight:0,298 Kg; C0r:144; Outer Diameter (mm):78; Size (mm):65x78x35; D:78 mm; Basic static load rating (C0):144 kN; |
27880/27820D Timken Tapered Roller Bearings | Basic dynamic load rating (C):38 kN; d:70 mm; da min.:76 mm; C:20 mm; D:110 mm; Weight:0.607 Kg; Outer Diameter (mm):110; r min.:1.1 mm; ra max.:1.0 mm; (Grease) Lubrication Speed:6000 r/min; Basic static load rating (C0):31 kN; Size (mm):70x110x20; Bearing number:6014ZE; Bore Diameter (mm):70; B:20 mm; Width (mm):20; Da max.:104 mm; |
385A/384CD Timken Tapered Roller Bearings | D:100 mm; C0r:23000 N / Static loa; r1 min:1 mm; Outer Diameter (mm):100; B:16 mm; ra1 max:0,6 mm; ra max:0,6 mm; Bearing number:B71914-C-2RSD-T-P4S; da:76 mm / Tolerance: h; Cr:34500 N / Dynamic lo; nG Fett:14000 1/min / Limiti; a:19 mm; m:0,353 kg / Weight; Size (mm):70x100x16; α:15 ° / Angle; Da:94,5 mm / Tolerance:; Width (mm):16; Bore Diameter (mm):70; rmin:1 mm; d:70 mm; |
X32209/32209AD Timken Tapered Roller Bearings | Size (mm):260.35x400.05x119.06; r:6,4 mm; d:260,35 mm; B:114,3 mm; Bore Diameter (mm):260,35; D:400,05 mm; Bearing number:EE221025D/221575; R:6,4 mm; T:119,06 mm; Outer Diameter (mm):400,05; Width (mm):119,06; |
560/552D Timken Tapered Roller Bearings | Da max.:6,8 mm; Basic static load rating (C0):0,17 kN; B:2,6 mm; Weight:0,0005 Kg; Size (mm):3x8x2.6; da min.:4,2 mm; Bearing number:693/1BZ; (Grease) Lubrication Speed:64000 r/min; Basic dynamic load rating (C):0,55 kN; Width (mm):2,6; C:2,6 mm; d:3 mm; Outer Diameter (mm):8; r:0,15 mm; ra max.:0,15 mm; Bore Diameter (mm):3; (Oil) Lubrication Speed:76000 r/min; D:8 mm; |
367/363D Timken Tapered Roller Bearings | Size (mm):19.987x47x31.75; T:31,75 mm; r:0,8 mm; Bearing number:05079/05185D+X1S-050; d:19,987 mm; R:1,5 mm; C:25,212 mm; D:47 mm; Width (mm):31,75; Outer Diameter (mm):47; Bore Diameter (mm):19,987; |
755/752D Timken Tapered Roller Bearings | r min.:1,5 mm; db min:70 mm; Outer Diameter (mm):120; Static load, C0:12.5 kN; Min operating temperature, Tmin:-20 °C; Size (mm):65x120x23; (Grease) Lubrication Speed:4 800 r/min; B:23 mm; Y0:3.8; Bore Diameter (mm):65; Y1:3.7; C:23 mm; da max:83 mm; Basic dynamic load rating (C):31 kN; e:0.17; d:65 mm; da min.:73 mm; (Oil) Lubrication Speed:6 000 r/min; Precision class:P0; Y2:5.7; |
3479/3423D Timken Tapered Roller Bearings Video