No. | Brand | M | Z | T | B | C | s | J | H |
368/363D | Timken | - | - | - | - | - | - | - | 24,000 mm |
28985/28921D | Timken | - | - | 69,85 mm | 69,85 mm | 46,038 mm | - | - | - |
55175/55444D | Timken | - | - | - | 31 mm | 31 mm | - | - | - |
13890/13835D | Timken | - | - | - | 355 mm | 355 mm | - | - | - |
34301/34478D | Timken | - | - | - | 10 mm | 10 mm | - | - | - |
593A/592D | Timken | - | - | - | - | - | - | - | - |
447/432D | Timken | - | - | - | 82 mm | 82 mm | - | - | - |
55197/55444D | Timken | - | - | - | - | - | - | - | - |
29675/29622D | Timken | - | - | - | - | - | - | - | - |
14118/14276D | Timken | - | - | - | 7 mm | 7 mm | - | - | - |
582/572D | Timken | - | - | - | - | - | - | - | - |
388A/384D | Timken | - | - | - | 38 mm | - | - | - | - |
14117A/14276D | Timken | - | - | - | - | - | - | - | - |
387S/384D | Timken | - | - | - | 55 mm | 55 mm | - | - | - |
665/654D | Timken | - | - | - | - | - | - | - | - |
33885/33821D | Timken | - | - | 22,225 mm | 22,225 mm | 17,462 mm | - | - | - |
662/654D | Timken | - | - | - | 40 mm | 40 mm | - | - | - |
29688/29622D | Timken | - | - | - | 55 mm | - | - | - | - |
78215C/78549D | Timken | - | - | - | 2,3 mm | 2,3 mm | - | - | - |
495S/493D | Timken | - | - | - | 16,7 mm | 12 mm | - | - | - |
9386H/9320D | Timken | - | - | - | 195 mm | 195 mm | - | - | - |
759/752D | Timken | - | - | - | 65,1 mm | - | - | 149 mm | - |
398/394D | Timken | - | - | - | - | - | - | - | 33,000 mm |
555/552D | Timken | - | - | 30,162 mm | 29,769 mm | - | - | - | - |
2877/02823D | Timken | - | - | - | 25 mm | 25 mm | - | - | - |
44162/44363D | Timken | - | - | - | 20,000 mm | 20,000 mm | - | - | - |
53177/53376D | Timken | - | - | - | 45 mm | 45 mm | - | - | - |
66589/66522D | Timken | - | - | - | 5 mm | - | - | - | - |
841/834D | Timken | - | - | - | - | 30 mm | - | - | - |
55187/55433D | Timken | - | - | - | 88,9 mm | 76,2 mm | - | - | - |
29680/29622D Timken Tapered Roller Bearings | Bore Diameter (mm):25; d1:27 mm; d:25 mm; D1:47 mm; Bearing number:53205; D:47 mm; T:16,7 mm; Outer Diameter (mm):47; |
745S/742D Timken Tapered Roller Bearings | Bore:6.693 Inch | 170 Mil; Width (mm):28; Max operating temperature, Tmax:120 °C; da min.:179 mm; Category:Single Row Ball Bear; Bore Diameter (mm):170; B:28 mm; Snap Ring:No; Manufacturer Item Number:6934; Min operating temperature, Tmin:-20 °C; Weight / LBS:6.261; Inner Race Width:0 Inch | 0 Millimete; Manufacturer Name:NTN; Keyword String:Ball; d:170 mm; Bearing number:6934; Enclosure:Open; UNSPSC:31171504; |
55200/55444D Timken Tapered Roller Bearings | d:80 mm; Basic dynamic load rating (C):106 kN; (Grease) Lubrication Speed:4500 r/min; Weight:1,5 Kg; Bearing number:NU216; Outer Diameter (mm):140; Size (mm):80x140x26; B:26 mm; Basic static load rating (C0):122 kN; F:95,3 mm; Bore Diameter (mm):80; D:140 mm; C:26 mm; Width (mm):26; |
355A/353D Timken Tapered Roller Bearings | Width (mm):85,725; Bore Diameter (mm):660,4; D:854,075 mm; T:85,725 mm; C:60,325 mm; r:6,4 mm; R:9,7 mm; Size (mm):660.4x854.075x85.725; d:660,4 mm; B:85,468 mm; Outer Diameter (mm):854,075; Bearing number:EE749260/749336; |
385A/384ED Timken Tapered Roller Bearings | B:12 mm; Outer Diameter (mm):47; C:12 mm; Bore Diameter (mm):25; ra max.:0,6 mm; D:47 mm; da min.:29 mm; r min.:0,6 mm; Basic dynamic load rating (C):10,1 kN; d:25 mm; da max:30,5 mm; Width (mm):12; (Grease) Lubrication Speed:15 000 r/min; Weight:0,075 Kg; Basic static load rating (C0):5,85 kN; Bearing number:EC-6005ZZ; Size (mm):25x47x12; Da max.:43 mm; |
2875/02823D Timken Tapered Roller Bearings | Weight:2,05 Kg; Calculation factor (Y):0,72; d:60 mm; Basic static load rating (C0):204 kN; r3 min.:3 mm; Size (mm):60x125x37; B:33,5 mm; Width (mm):37; Bore Diameter (mm):60; T:37 mm; a:41 mm; da max:72 mm; r1 min.:3 mm; r4 min.:3 mm; db min:72 mm; Bearing number:T7FC060; Db min.:119 mm; r2 min.:3 mm; Calculation factor (e):0,83; D:125 mm; |
33262/33462D Timken Tapered Roller Bearings | Outer Diameter (mm):185; Bearing number:110RNPH1803; C:76 mm; Width (mm):76; Size (mm):110x185x76; r1 min.:20 mm; Basic dynamic load rating (C):450 kN; D:185 mm; Bore Diameter (mm):110; B1:154 mm; d:110 mm; |
497/493D Timken Tapered Roller Bearings | Z_:20; Da:131 mm; Bore Diameter (mm):84,138; Calculation factor (e):0,41; BETA_:1; outer rb:3.3; hidYobi:664/653; DE_:129.231; DA2:14.14; e:0.41; (Oil) Lubrication Speed:3200 r/min; Prod_Type3:TRBSR_ID_A; RAr:259.404; LangID:1; D_:146.05; hidTable:ecat_NSTPRI; r1 min.:3,3 mm; yobi:664/653; C:31,75 mm; ALP22:30; |
9386H/9320D Timken Tapered Roller Bearings | Bore Diameter (mm):800; Width (mm):195; B1:12 mm; Outer Diameter (mm):1060; d1:750 mm; B2:45 mm; Bearing number:239/800 KCW33+AH39/8; C:195 mm; B:195 mm; Size (mm):800x1060x195; D:1060 mm; d:800 mm; |
387AS/384ED Timken Tapered Roller Bearings | d:240 mm; S:5 mm; r3 min.:2,1 mm; Bore Diameter (mm):240; Width (mm):80; Weight:18,5 Kg; Basic static load rating (C0):1773 kN; Outer Diameter (mm):300,1; r2 min.:2,1 mm; D:320 mm; d1:273 mm; r1 min.:2,1 mm; r4 min.:2,1 mm; E:300,1 mm; Bearing number:NNCL4948-V; Basic dynamic load rating (C):727 kN; C:80 mm; Size (mm):240x300.1x80; B:80 mm; |
596S/592D Timken Tapered Roller Bearings | Weight:2,647 Kg; Da:106 mm; a:31,1 mm; Size (mm):53.975x122.238x43.65; Calculation factor (Y0):0,92; ra max.:3,6 mm; Calculation factor (e):0,36; Db:116 mm; T:43,658 mm; (Grease) Lubrication Speed:3200 r/min; d:53,975 mm; Bore Diameter (mm):53,975; Basic dynamic load rating (C):221 kN; Outer Diameter (mm):122,238; Basic static load rating (C0):318 kN; C:36,512 mm; (Oil) Lubrication Speed:4300 r/min; |
29685/29622D Timken Tapered Roller Bearings | B:22,5 mm; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):100 kN; Weight:1,307 Kg; Width (mm):22,5; Size (mm):100x150x22.5; a:47,3 mm; C:22,5 mm; (Grease) Lubrication Speed:6 800 r/min; D:150 mm; d:100 mm; Bore Diameter (mm):100; Bearing number:100BAR10H; r1 min.:1 mm; r min.:1,5 mm; Angle (α):30 °; Outer Diameter (mm):150; 2B:45 mm; (Oil) Lubrication Speed:8 400 r/min; |
3784/3729D Timken Tapered Roller Bearings | B:35 mm; Basic static load rating (C0):548 kN; Fw:185 mm; Ew:195 mm; Bearing number:K185X195X40; Weight:0,59 Kg; Size (mm):185x195x35; Outer Diameter (mm):195; Bore Diameter (mm):185; (Grease) Lubrication Speed:1800 r/min; Width (mm):35; Basic dynamic load rating (C):145 kN; |
66200/66462D Timken Tapered Roller Bearings | B:19 mm; r4 min.:0,6 mm; Outer Diameter (mm):85; Da max.:78 mm; Db max:80,8 mm; D1:75,7 mm; ra max.:1 mm; Width (mm):19; rb max.:0,6 mm; da min.:52 mm; Weight:0,35 Kg; Fatigue load limit (Pu):1,32; D:85 mm; Basic dynamic load rating (C):42,3 kN; r3 min.:0,6 mm; db min:52 mm; C:19 mm; Bearing number:E 245 /S/NS /S 7CE1; (Grease) Lubrication Speed:20 000 r/min; d1:57,3 mm; |
385/384ED Timken Tapered Roller Bearings | a:11 mm; Outer Diameter (mm):37; nG Fett:53000 1/min / Limiti; C0r:2150 N / Static load; r1 min:0,3 mm; da:24 mm / Tolerance: h; m:0,034 kg / Weight; Size (mm):20x37x9; Bearing number:HCB71904-E-2RSD-T-P4; Width (mm):9; ra max:0,3 mm; rmin:0,3 mm; ra1 max:0,3 mm; β:25 ° / Angle; Da:33,5 mm / Tolerance:; D:37 mm; Cr:7000 N / Dynamic loa; d:20 mm; Bore Diameter (mm):20; B:9 mm; |
560/552D Timken Tapered Roller Bearings | Da max.:6,8 mm; Basic static load rating (C0):0,17 kN; B:2,6 mm; Weight:0,0005 Kg; Size (mm):3x8x2.6; da min.:4,2 mm; Bearing number:693/1BZ; (Grease) Lubrication Speed:64000 r/min; Basic dynamic load rating (C):0,55 kN; Width (mm):2,6; C:2,6 mm; d:3 mm; Outer Diameter (mm):8; r:0,15 mm; ra max.:0,15 mm; Bore Diameter (mm):3; (Oil) Lubrication Speed:76000 r/min; D:8 mm; |
44156/44363D Timken Tapered Roller Bearings Video