No. | Brand | M | Z | T | B | C | s | J | H |
55206/55444D | Timken | - | - | - | - | 32 mm | - | - | - |
365/363D | Timken | - | - | - | - | - | - | - | 5 mm |
497/493D | Timken | - | - | - | - | 31,75 mm | - | - | - |
55200/55433D | Timken | - | - | - | - | - | - | - | - |
43131/43319D | Timken | - | - | 92 mm | - | - | - | - | - |
399AS/394D | Timken | - | - | 9 mm | - | - | - | - | - |
33890/33821D | Timken | - | - | - | 36,5 mm | 36,5 mm | - | - | - |
576/572D | Timken | - | - | 22 mm | - | - | - | - | - |
3775/3729D | Timken | - | - | - | 12 mm | - | - | - | - |
66589/66522D | Timken | - | - | - | 5 mm | - | - | - | - |
835/834D | Timken | - | - | - | 51.6 mm | - | - | 1030 mm | 107 mm |
28159/28318D | Timken | - | - | - | - | - | - | - | - |
395A/394D | Timken | - | - | - | - | 24,605 mm | - | - | - |
22168/22325D | Timken | - | - | - | 38 mm | 38 mm | - | - | - |
18685/18620D | Timken | - | - | - | 7 mm | 7 mm | - | - | - |
L814749/L814710D | Timken | - | - | - | - | 50 mm | - | - | - |
398/394D | Timken | - | - | - | - | - | - | - | 33,000 mm |
385A/384CD | Timken | - | - | - | 16 mm | - | - | - | - |
385/384D | Timken | - | - | - | - | - | - | - | - |
467/452D | Timken | - | - | - | - | - | - | - | 13,000 mm |
758/752D | Timken | - | - | - | 21 mm | 21 mm | - | - | - |
559/552D | Timken | - | - | 20,638 mm | 22,225 mm | 15,083 mm | - | - | - |
28150/28318D | Timken | - | - | - | 31 mm | 31 mm | - | - | - |
33251/33462D | Timken | - | - | 88,9 mm | 82,55 mm | 57,15 mm | - | - | - |
495/493D | Timken | - | - | - | 23 mm | 23 mm | - | - | - |
66200/66462D | Timken | - | - | - | 19 mm | 19 mm | - | - | - |
17119/17245D | Timken | - | - | - | 37 mm | 37 mm | - | - | - |
3775/3729D Timken Tapered Roller Bearings | D1:61,8 mm; d1:53,5 mm; r2 min.:0,6 mm; Db max:64,8 mm; da min.:48,2 mm; r3 min.:0,3 mm; Basic dynamic load rating (C):7,41 kN; r5 min.:0,3 mm; C2:1,7 mm; r1 min.:0,6 mm; Width (mm):12; C1:5,9 mm; (Oil) Lubrication Speed:48 000 r/min; a:16 mm; Fatigue load limit (Pu):245; d:45 mm; Outer Diameter (mm):68; b:2 mm; Bore Diameter (mm):45; B:12 mm; |
29665/29622D Timken Tapered Roller Bearings | Bore Diameter (mm):30; Bearing number:NP206; D:62 mm; Outer Diameter (mm):62; B:16 mm; C:16 mm; Width (mm):16; d:30 mm; Size (mm):30x62x16; |
3490/3423D Timken Tapered Roller Bearings | UNSPSC:31171504; Fatigue load limit Pu:1.96 kN; dynamic load capacity:60.5 kN; Outer Diameter (mm):90; Rolling Element:Ball Bearing; Enclosure:Open; Mass bearing:1.16 kg; bore type:Round; r1,2 - min.:1.5 mm; bore diameter:90 mm; Size (mm):140x90x24; snap ring included:Without Snap Ring; Basic static load rating C0:50 kN; fillet radius:1.5 mm; static load capacity:50 kN; Cage Material:Steel; d1:105.95 mm; |
25581/25520D Timken Tapered Roller Bearings | A:9,5 / Factor min. lo; Cua:41500 N / Fatigue l; Width (mm):80; ra max:2,1 mm; Size (mm):150x250x80; da min:210 mm; Bearing number:51330-MP; rmin:2,1 mm; d:150 mm; C0a:1340000 N / Static l; T:80 mm; d1:245 mm; nG:1340 1/min / Limitin; m:16,2 kg / Weight; Ca:415000 N / Dynamic l; D1:154 mm; Da max:190 mm; D:250 mm; Bore Diameter (mm):150; Outer Diameter (mm):250; |
435/432D Timken Tapered Roller Bearings | d2:22 mm; l1 min.:23 mm; r min.:0,5 mm; l3 min.:54,5 mm; Weight:0,238 Kg; S1:19 mm; D:38 mm; L:76,3 mm; l2 max.:18 mm; Angle:20 °; C:15 mm; Bearing number:SQDL16; Thread (G):M16×1,5; |
78255X/78549D Timken Tapered Roller Bearings | Basic static load rating (C0):248 kN; C:39,6875 mm; Weight:4,8 Kg; Size (mm):76.2x177.8x39.6875; B:39,6875 mm; (Grease) Lubrication Speed:2700 r/min; Basic dynamic load rating (C):234 kN; d:76,2 mm; Bearing number:MMRJ3; Outer Diameter (mm):177,8; D:177,8 mm; Width (mm):39,6875; Bore Diameter (mm):76,2; |
55200C/55433D Timken Tapered Roller Bearings | Size (mm):105x160x43; Bearing number:33021F-0266488; Outer Diameter (mm):160; Bore Diameter (mm):105; Width (mm):43; d:105 mm; D:160 mm; |
15117/15251D Timken Tapered Roller Bearings | Outer Diameter (mm):96; D:96 mm; d:70 mm; Size (mm):70x96x10; Bearing number:AXZ 10 70 96; Basic dynamic load rating (C):34,5 kN; Weight:0,22 Kg; Basic static load rating (C0):223 kN; Width (mm):10; Bore Diameter (mm):70; T:10 mm; |
466S/452D Timken Tapered Roller Bearings | Size (mm):18x24x13.85; Bearing number:ZY-1813; Basic dynamic load rating (C):13,4 kN; C2:2,25 mm; Bore Diameter (mm):18; D:24 mm; Weight:0,017 Kg; C1:14,35 mm; Width (mm):13,85; C:13,85 mm; Fw:18 mm; D1:9,68 mm; Outer Diameter (mm):24; |
33889/33821D Timken Tapered Roller Bearings | B:6 mm; Width (mm):6; Outer Diameter (mm):24; L1:14,28 mm; r min.:0,3 mm; d:12 mm; L:21,69 mm; Bore Diameter (mm):12; D:24 mm; C:6 mm; Size (mm):12x24x6; Bearing number:R-2412X3; Basic dynamic load rating (C):3,082 kN; |
554/552D Timken Tapered Roller Bearings | Outer Diameter (mm):12; Fw:9 mm; Lw:8.8 mm; Bearing number:9R1212P; Size (mm):9x12x12; Weight:0,0036 Kg; Bore Diameter (mm):9; B:12 mm; Ew:12 mm; Basic dynamic load rating (C):4,95 kN; Width (mm):12; |
542/533D Timken Tapered Roller Bearings | C:23 mm; Size (mm):15x24x23; Bearing number:NKXR 15; Dynamic load rating radial (C):10,5 kN; Bore Diameter (mm):15; Width (mm):23; C2:6,5 mm; Static load rating axial (C0):27,5 kN; da:23,7 mm; D:24 mm; d:15 mm; Weight:0,042 Kg; C1:9 mm; Outer Diameter (mm):24; Fw:15 mm; Static load rating radial (C0):11,5 kN; D1:28,1 mm; D2:29,2 mm; Dynamic load rating axial (C):13,5 kN; |
22168/22325D Timken Tapered Roller Bearings | Size (mm):160x240x38; C:38 mm; Bearing number:NU1032; Outer Diameter (mm):240; Basic static load rating (C0):212 kN; Bore Diameter (mm):160; Width (mm):38; (Grease) Lubrication Speed:1800 r/min; B:38 mm; D:240 mm; d:160 mm; Weight:6 Kg; Fw:180 mm; Basic dynamic load rating (C):302 kN; |
L814749/L814710D Timken Tapered Roller Bearings | C:50 mm; Size (mm):210x240x50; Width (mm):50; Bearing number:RNA4838; D:240 mm; Bore Diameter (mm):210; Outer Diameter (mm):240; Fw:210 mm; |
9285/9220D Timken Tapered Roller Bearings | Cr:2540; d:240 mm; Outer Diameter (mm):338; da(max):259; C0r:5360; Cu:580; Y3:2.59; Basic dynamic load rating (C):2360 kN; Y0:1.70; rb max.:3 mm; ra max.:2.5 mm; D:338 mm; r:3; da min.:258.2 mm; Calculation factor (Y0):0.39; Size (mm):240x338x248; Bore Diameter (mm):240; r min.:3 mm; Basic static load rating (C0):5360 kN; e:0.39; |
55187/55433D Timken Tapered Roller Bearings | B:88,9 mm; Angle:6 °; Weight:6,99 Kg; Size (mm):101.6x158.75x88.9; Width (mm):88,9; Outer Diameter (mm):158,75; C:76,2 mm; Bearing number:GEZ101ES; Bore Diameter (mm):101,6; d1:115,8 mm; d:101,6 mm; D:158,75 mm; Basic dynamic load rating (C):900 kN; |
3782/3729D Timken Tapered Roller Bearings Video