No. | Brand | M | Z | T | B | C | s | J | H |
43132/43319D | Timken | - | - | - | - | - | - | - | - |
47487/47420D | Timken | - | - | - | 95 mm | 95 mm | - | - | - |
355A/353D | Timken | - | - | 85,725 mm | 85,468 mm | 60,325 mm | - | - | - |
53178/53376D | Timken | - | - | 64 mm | - | - | - | - | - |
28159/28318D | Timken | - | - | - | - | - | - | - | - |
642/632D | Timken | - | - | - | 20,6 mm | 20,6 mm | - | - | - |
369A/363D | Timken | - | - | - | - | - | - | - | - |
398/394D | Timken | - | - | - | - | - | - | - | 33,000 mm |
55176/55444D | Timken | - | - | - | 28 mm | - | - | - | - |
33225/33462D | Timken | - | - | - | - | - | - | - | - |
637/632D | Timken | - | - | - | 24 mm | 24 mm | - | - | - |
456/452D | Timken | - | - | - | 36,51 mm | 16 mm | - | - | - |
464/452D | Timken | - | - | - | 80,167 mm | 60,325 mm | - | - | - |
18685/18620D | Timken | - | - | - | 7 mm | 7 mm | - | - | - |
55197/55433D | Timken | - | - | - | 56,000 mm | 56,000 mm | - | - | - |
17119/17245D | Timken | - | - | - | 37 mm | 37 mm | - | - | - |
33275/33462D | Timken | - | - | 47,625 mm | 47,625 mm | 38,1 mm | - | - | - |
390A/394D | Timken | - | - | - | - | 40 mm | - | - | - |
387A/384XD | Timken | - | - | - | 18,000 mm | 15,000 mm | - | - | - |
447/432D | Timken | - | - | - | 82 mm | 82 mm | - | - | - |
387S/384ED | Timken | - | - | - | - | - | - | - | - |
3476/3423D | Timken | - | - | - | 19,65 mm | - | - | - | - |
577/572D | Timken | - | - | - | 12 mm | 12 mm | - | - | - |
744A/742D | Timken | - | - | - | - | - | 3 mm | - | - |
645/632D | Timken | - | - | - | - | - | 39,7 mm | 268 mm | 101,6 mm |
78215C/78549D Timken Tapered Roller Bearings | B:2,3 mm; Bore Diameter (mm):2; Size (mm):2x6x2.3; Bearing number:692; Basic static load rating (C0):0,099 kN; Outer Diameter (mm):6; Width (mm):2,3; (Grease) Lubrication Speed:75000 r/min; D:6 mm; Basic dynamic load rating (C):0,33 kN; d:2 mm; C:2,3 mm; |
53177/53376D Timken Tapered Roller Bearings | ra (max):2.5 mm; Weight:6.68 Kg; ra1 (max):1 mm; Limiting Speed - Oil:3,200 rpm; Width (mm):45; Limiting Speed - Grease:2,400 rpm; Bore Diameter (mm):95; 2B:90 mm; Basic static load rating (C0):325 kN; ra max.:1 mm; da1 (min):109 mm; Fillet Radius/Chamfer:3 mm; Bearing number:7319DF; Basic dynamic load rating (C):297 kN; B:45 mm; C:45 mm; Static Load Rating:325,000 N; D:200 mm; r min.:3 mm; Width:45 mm; |
3780/3729D Timken Tapered Roller Bearings | d:460 mm; B:163 mm; Width (mm):163; Bearing number:NN3092; Bore Diameter (mm):460; Basic static load rating (C0):5350 kN; D:680 mm; (Grease) Lubrication Speed:750 r/min; Outer Diameter (mm):680; Basic dynamic load rating (C):2550 kN; Weight:202 Kg; C:163 mm; Size (mm):460x680x163; |
596/592D Timken Tapered Roller Bearings | Basic static load rating (C0):320 kN; Category:Bearings; Bearing number:LH-22217E; Bore Diameter (mm):85; d:85 mm; Size (mm):85x150x36; Weight / Kilogram:2.46; Width (mm):36; D:150 mm; da min.:95 mm; Calculation factor (Y1):2,96; Weight:2,49 Kg; Calculation factor (e):0,23; Da min:135 mm; Calculation factor (Y0):2,9; Minimum Buy Quantity:N/A; C:36 mm; Manufacturer Name:NTN; (Oil) Lubrication Speed:3 800 r/min; |
33895/33821D Timken Tapered Roller Bearings | B:14 mm; Width (mm):14; Bearing number:63003-2RS; D:35 mm; Size (mm):17x35x14; Basic static load rating (C0):290 kN; Weight:0,051 Kg; Outer Diameter (mm):35; Basic dynamic load rating (C):470 kN; C:14 mm; Bore Diameter (mm):17; d:17 mm; |
L610549/L610510D Timken Tapered Roller Bearings | D3:160 mm; Outer Diameter (mm):155; D:155 mm; D1:155 mm; D2:120 mm; d:90 mm; T:59 mm; Bearing number:53318U+U318; Bore Diameter (mm):90; d1:93 mm; |
9378/9320D Timken Tapered Roller Bearings | a:71,6 mm; Bore Diameter (mm):150; Bearing number:7030 A; d:150 mm; ra max.:2 mm; r min.:2,1 mm; D:225 mm; Size (mm):150x225x35; Outer Diameter (mm):225; Basic dynamic load rating (C):137 kN; (Grease) Lubrication Speed:2 400 r/min; B:35 mm; Da max.:213 mm; Weight:4,75 Kg; Basic static load rating (C0):154 kN; Width (mm):35; C:35 mm; da min.:162 mm; r1 min.:1,1 mm; |
387AS/384D Timken Tapered Roller Bearings | D:80 mm; Static Load Rating:13,200 N; Bore Diameter (mm):55; Cy (max):2.9 mm; Da (max):75 mm; Dynamic Load Rating:16,000 N; Enclosure:Open; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1 mm; d:55 mm; da (min):60 mm; ra (max):1 mm; Radial Clearance:0.008 to 0.028 mm; Factor fo:16.2; Limiting Speed - Grease:8,200 rpm; (Grease) Lubrication Speed:8000 r/min; D1:77.9 mm; Weight:0.180 Kg; Dx (min):86 mm; |
643/632D Timken Tapered Roller Bearings | T:40,1 mm; Width (mm):40,1; B:40,1 mm; Bore Diameter (mm):30; Size (mm):30x62x40.1; d:30 mm; D:62 mm; Outer Diameter (mm):62; Bearing number:46T060604; |
L217849/L217810D Timken Tapered Roller Bearings | Weight:260 Kg; d:1060 mm; Size (mm):1060x1280x100; (Grease) Lubrication Speed:300 r/min; Width (mm):100; Basic static load rating (C0):2120 kN; D:1280 mm; Outer Diameter (mm):1280; C:100 mm; Basic dynamic load rating (C):728 kN; Bore Diameter (mm):1060; Bearing number:618/1060; B:100 mm; |
28159/28318D Timken Tapered Roller Bearings | Size (mm):50x110x40; Outer Dia (D):110.0000; Material:52100 Chrome steel,; Weight (g):1,830.00; Bearing Type:tapered bore, lube g; Width (B):40.0000; Bore Diameter (mm):50; Width (mm):40; Max Speed (Grease) (X1000 RPM):3; Bore Dia (d):50.0000; Bearing number:22310MBKW33; Static Load Rating (Cor):202,000; Radius (min) (rs):2.000; Outer Diameter (mm):110; Max Speed (Oil) (X1000 RPM):4; Dynamic Load Rating (Cr):177,000; |
387A/384XD Timken Tapered Roller Bearings | d:25,000 mm; Outer Diameter (mm):52,000; B:18,000 mm; Bore Diameter (mm):25,000; Bearing number:NH205; Width (mm):18,000; D:52,000 mm; Size (mm):25x52x18; C:15,000 mm; |
639/632D Timken Tapered Roller Bearings | Designation FAG:713619130; Bearing number:CX150; Designation Ruville:7315; Designation SKF:VKBA 1366; Designation SNR:R173.08; |
385A/384CD Timken Tapered Roller Bearings | D:100 mm; C0r:23000 N / Static loa; r1 min:1 mm; Outer Diameter (mm):100; B:16 mm; ra1 max:0,6 mm; ra max:0,6 mm; Bearing number:B71914-C-2RSD-T-P4S; da:76 mm / Tolerance: h; Cr:34500 N / Dynamic lo; nG Fett:14000 1/min / Limiti; a:19 mm; m:0,353 kg / Weight; Size (mm):70x100x16; α:15 ° / Angle; Da:94,5 mm / Tolerance:; Width (mm):16; Bore Diameter (mm):70; rmin:1 mm; d:70 mm; |
98316/98789D Timken Tapered Roller Bearings | B:12 mm; Weight:0,06 Kg; Outer Diameter (mm):37; Bearing number:6301-2Z; Basic dynamic load rating (C):9,7 kN; Width (mm):12; d:12 mm; Basic static load rating (C0):4,2 kN; Bore Diameter (mm):12; D:37 mm; C:12 mm; Size (mm):12x37x12; |
462/452D Timken Tapered Roller Bearings | rb max:1 mm; B:16 mm; Da min:53 mm; Db min:57 mm; Cb min:3 mm; m:0,237 kg / Weight; e:0,37; Y0:0,88; Width (mm):17,25; Bearing number:30206-A; r3, 4 min:1 mm; C0r:48000 N / Static loa; Y:1,6; d:30 mm; Outer Diameter (mm):62; Size (mm):30x62x17.25; nG:12400 1/min / Limiti; da max:37 mm; a:14 mm; Cur:5500 N / Fatigue lim; |
55176/55444D Timken Tapered Roller Bearings Video