No. | Brand | M | Z | T | B | C | s | J | H |
33262/33462D | Timken | - | - | - | - | 76 mm | - | - | - |
458/452D | Timken | - | - | - | 40 mm | - | - | - | - |
53150/53376D | Timken | - | - | - | - | - | - | - | - |
33891/33821D | Timken | - | - | - | - | - | - | - | - |
44156/44363D | Timken | - | - | - | 33 mm | - | - | - | - |
55175/55444D | Timken | - | - | - | 31 mm | 31 mm | - | - | - |
3490/3423D | Timken | - | - | - | - | - | - | - | - |
745S/742D | Timken | - | - | - | 28 mm | - | - | - | - |
2877/02823D | Timken | - | - | - | 25 mm | 25 mm | - | - | - |
397/394D | Timken | - | - | 47,625 mm | 47,625 mm | 34,925 mm | - | - | - |
26131/26284D | Timken | - | - | - | 18 mm | 18 mm | - | - | - |
44143/44363D | Timken | - | - | - | - | - | 1.2 mm | - | - |
841/834D | Timken | - | - | - | - | 30 mm | - | - | - |
55187/55444D | Timken | - | - | - | - | - | - | - | - |
385A | Timken | - | - | - | 3,175 mm | - | - | - | - |
495A/493D | Timken | - | - | 288,925 mm | - | - | - | - | - |
26118/26282D | Timken | - | - | - | 42 mm | - | - | - | - |
43125/43319D | Timken | - | - | - | 80 mm | 80 mm | - | - | - |
388A/384D | Timken | - | - | - | 38 mm | - | - | - | - |
78255X/78549D | Timken | - | - | - | 39,6875 mm | 39,6875 mm | - | - | - |
28137/28318D | Timken | - | - | - | - | - | - | - | 22,22 mm |
26118/26284D | Timken | - | - | - | 31 mm | 31 mm | - | - | - |
577/572D | Timken | - | - | - | 12 mm | 12 mm | - | - | - |
43131/43319D | Timken | - | - | 92 mm | - | - | - | - | - |
567X/563D | Timken | 164,5 mm | - | - | 60 mm | 22,5 mm | - | - | 124,5 mm |
14131/14276D | Timken | - | - | - | 5 mm | 5 mm | - | - | - |
55200/55433D | Timken | - | - | - | - | - | - | - | - |
554/552D Timken Tapered Roller Bearings | Outer Diameter (mm):12; Fw:9 mm; Lw:8.8 mm; Bearing number:9R1212P; Size (mm):9x12x12; Weight:0,0036 Kg; Bore Diameter (mm):9; B:12 mm; Ew:12 mm; Basic dynamic load rating (C):4,95 kN; Width (mm):12; |
25590/25520D Timken Tapered Roller Bearings | Fatigue load limit - Pu:12.9 kN; ra max.:1.5 mm; B:25 mm; r1,2 - min.:1.5 mm; Da - max.:91.4 mm; d1:64.4 mm; Size (mm):100x45x25; Fatigue load limit Pu:12.9 kN; Calculation factor kr:0.15; Da max.:91.4 mm; Basic static load rating - C0:100 kN; da - min.:54 mm; d1 ≈:64.4 mm; Reference speed:7500 r/min; d:45 mm; D:100 mm; Width (mm):25; db - min.:67 mm; r1,2 min.:1.5 mm; Bearing number:NUP 309 ECNP; |
55197/55433D Timken Tapered Roller Bearings | Bearing number:DE3207; Outer Diameter (mm):215,000; D:215,000 mm; C:56,000 mm; Bore Diameter (mm):160,000; d:160,000 mm; B:56,000 mm; Width (mm):56,000; Size (mm):160x215x56; |
355/353D Timken Tapered Roller Bearings | Outer Diameter (mm):400; d:260 mm; C:140 mm; Bearing number:NN4052; Bore Diameter (mm):260; B:140 mm; Width (mm):140; D:400 mm; Size (mm):260x400x140; |
22168/22325D Timken Tapered Roller Bearings | Size (mm):160x240x38; C:38 mm; Bearing number:NU1032; Outer Diameter (mm):240; Basic static load rating (C0):212 kN; Bore Diameter (mm):160; Width (mm):38; (Grease) Lubrication Speed:1800 r/min; B:38 mm; D:240 mm; d:160 mm; Weight:6 Kg; Fw:180 mm; Basic dynamic load rating (C):302 kN; |
78255X/78549D Timken Tapered Roller Bearings | Basic static load rating (C0):248 kN; C:39,6875 mm; Weight:4,8 Kg; Size (mm):76.2x177.8x39.6875; B:39,6875 mm; (Grease) Lubrication Speed:2700 r/min; Basic dynamic load rating (C):234 kN; d:76,2 mm; Bearing number:MMRJ3; Outer Diameter (mm):177,8; D:177,8 mm; Width (mm):39,6875; Bore Diameter (mm):76,2; |
458/452D Timken Tapered Roller Bearings | Weight:5.610 kg; ra (max):2 mm; dd (min):156 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; db (min):132 mm; D:215 mm; Da (max):203 mm; db (max):141 mm; Fillet Radius/Chamfer:2.1 mm; Radial Clearance:0.085 to 0.125 mm; r1:2.1 mm; Enclosure:Open; Limiting Speed - Grease:3,000 rpm; dc (min):146 mm; ra1 (max):2 mm; Static Load Rating:320,000 N; Limiting Speed - Oil:3,400 rpm; d:120 mm; B:40 mm; |
26131/26282D Timken Tapered Roller Bearings | Width (mm):17; Size (mm):25x62x17; Basic static load rating (C0):15,5 kN; da min.:31,5 mm; B:17 mm; Bearing number:BL 305 ZZ; Weight:0,246 Kg; ra max.:1 mm; d:25 mm; Outer Diameter (mm):62; Bore Diameter (mm):25; Basic dynamic load rating (C):21,5 kN; Da max.:55,5 mm; da max:36 mm; D:62 mm; C:17 mm; r min.:1,1 mm; |
387A/384D Timken Tapered Roller Bearings | nB:16500 1/min / Refere; C0r:6700 N / Static load; Bore Diameter (mm):8; D:12 mm; Size (mm):8x12x8; Fw:8 mm; Outer Diameter (mm):12; Width (mm):8; nG:16900 1/min / Limiti; C - 8 mm / Tolerance: -0,3:8 mm / Tolerance: 0,; Cr:5000 N / Dynamic loa; Cur:870 N / Fatigue limi; rmin:0,4 mm; m:3 g / Weight; Bearing number:HN0808; |
33275/33462D Timken Tapered Roller Bearings | (Grease) Lubrication Speed:2200 r/min; Weight:6,39 Kg; Width (mm):47,625; C:38,1 mm; Basic dynamic load rating (C):375 kN; Basic static load rating (C0):779 kN; Size (mm):177.8x247.65x47.625; a:4,8 mm; d:177,8 mm; B:47,625 mm; Outer Diameter (mm):247,65; Bearing number:67791/67720; T:47,625 mm; D:247,65 mm; Bore Diameter (mm):177,8; |
496/493D Timken Tapered Roller Bearings | Width (B):1.0000; Static Load Rating (Cor):2,410; Dynamic Load Rating (Cr):10,700; Weight (g):94.00; Outer Diameter (mm):47,625; Width (mm):25,4; Bearing Type:Full Complement, Mec; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Shaft (Fw):1.500; Max Speed (Grease) (X1000 RPM):2,850; Outer Dia (D):1.8750; Bore Diameter (mm):38,1; Bearing number:S2416; |
34300/34478D Timken Tapered Roller Bearings | Weight:2,8 Kg; Size (mm):146.050x203.200x28.5; (Oil) Lubrication Speed:2200 r/min; d:146.050 mm; Calculation factor (e):0.37; C:23.020 mm; D:203.200 mm; T:28.575 mm; Basic dynamic load rating (C):181000 kN; Calculation factor (Y0):0.90; Basic static load rating (C0):375000 kN; Bearing number:36690/36626; r1 min.:1.5 mm; (Grease) Lubrication Speed:1600 r/min; B:28.575 mm; r2 min.:1.5 mm; a -:4.9 mm; |
558S/552D Timken Tapered Roller Bearings | Outer Diameter (mm):19; Basic static load rating (C0):0,896 kN; C:6 mm; B:6 mm; Bearing number:S607-2RS; Width (mm):6; Bore Diameter (mm):7; d:7 mm; Size (mm):7x19x6; D:19 mm; Basic dynamic load rating (C):2,336 kN; |
17119/17245D Timken Tapered Roller Bearings | r1 min.:2,1 mm; Basic static load rating (C0):77 kN; Bearing number:6315-Z; B:37 mm; Weight:3,12 Kg; Size (mm):75x160x37; Width (mm):37; Outer Diameter (mm):160; d:75 mm; C:37 mm; r2 min.:2,1 mm; Basic dynamic load rating (C):114 kN; D:160 mm; Bore Diameter (mm):75; |
3479/3423D Timken Tapered Roller Bearings | (Grease) Lubrication Speed:9800 r/min; C:22,225 mm; Outer Diameter (mm):79,375; Width (mm):22,225; B:22,225 mm; Basic dynamic load rating (C):37,7 kN; Bore Diameter (mm):31.75; Weight:0,476 Kg; Size (mm):31.75x79.375x22.225; Bearing number:MJ1.1/4-NR; D:79,375 mm; d:31.75 mm; Basic static load rating (C0):19,6 kN; |
44150/44363D Timken Tapered Roller Bearings | r min.:0,5 mm; Weight:0,767 Kg; Outer Diameter (mm):90; Bore Diameter (mm):50; C:30,2 mm; Size (mm):50x90x30.2; Basic dynamic load rating (C):35,07 kN; D:90 mm; Bearing number:W6210-ZZ; d:50 mm; B:30,2 mm; Width (mm):30,2; |
3781/3729D Timken Tapered Roller Bearings Video