No. | Brand | M | Z | T | B | C | s | J | H |
357/353D | Timken | - | - | - | - | - | - | - | - |
387AS/384D | Timken | - | - | - | - | 13 mm | - | - | - |
468/452D | Timken | - | - | - | 106 mm | 106 mm | - | - | - |
55206/55444D | Timken | - | - | - | - | 32 mm | - | - | - |
386A/384D | Timken | - | - | - | 29 mm | 29 mm | - | - | - |
44150/44363D | Timken | - | - | - | 30,2 mm | 30,2 mm | - | - | - |
3784/3729D | Timken | - | - | - | 35 mm | - | - | - | - |
497/493D | Timken | - | - | - | - | 31,75 mm | - | - | - |
590A/592D | Timken | - | - | - | - | - | - | - | - |
17118/17245D | Timken | - | - | - | - | - | - | - | - |
34301/34478D | Timken | - | - | - | 10 mm | 10 mm | - | - | - |
29688/29622D | Timken | - | - | - | 55 mm | - | - | - | - |
465/452D | Timken | - | - | - | 75 mm | 75 mm | - | - | - |
438/432D | Timken | - | - | - | - | - | - | - | - |
14117A/14276D | Timken | - | - | - | - | - | - | - | - |
642/632D | Timken | - | - | - | 20,6 mm | 20,6 mm | - | - | - |
78255X/78549D | Timken | - | - | - | 39,6875 mm | 39,6875 mm | - | - | - |
55187/55444D | Timken | - | - | - | - | - | - | - | - |
33895/33821D | Timken | - | - | - | 14 mm | 14 mm | - | - | - |
749A/742D | Timken | - | - | - | 117,5 mm | - | - | 211 mm | - |
66187/66462D | Timken | - | - | 18 mm | 17 mm | 14 mm | - | - | - |
14137A/14276D | Timken | - | - | - | - | - | - | - | - |
596S/592D | Timken | - | - | 43,658 mm | - | 36,512 mm | - | - | - |
386A/384D Timken Tapered Roller Bearings | Db max:114,5 mm; (Grease) Lubrication Speed:5 100 r/min; r min.:2 mm; Bore Diameter (mm):55; Size (mm):55x120x29; ra max.:2 mm; d:55 mm; a:40 mm; Width (mm):29; B:29 mm; Basic static load rating (C0):123 kN; da min.:65 mm; D:120 mm; Weight:2,78 Kg; Basic dynamic load rating (C):139 kN; Bearing number:7311DB; C:29 mm; Outer Diameter (mm):120; Angle (α):25 °; 2B:58 mm; |
455S/452D Timken Tapered Roller Bearings | C:185 mm; Width (mm):185; D:620 mm; B:185 mm; Outer Diameter (mm):620; Bore Diameter (mm):300; Bearing number:22360W33; d:300 mm; Size (mm):300x620x185; |
33275/33462D Timken Tapered Roller Bearings | (Grease) Lubrication Speed:2200 r/min; Weight:6,39 Kg; Width (mm):47,625; C:38,1 mm; Basic dynamic load rating (C):375 kN; Basic static load rating (C0):779 kN; Size (mm):177.8x247.65x47.625; a:4,8 mm; d:177,8 mm; B:47,625 mm; Outer Diameter (mm):247,65; Bearing number:67791/67720; T:47,625 mm; D:247,65 mm; Bore Diameter (mm):177,8; |
456/452D Timken Tapered Roller Bearings | d1:44,1 mm; B:36,51 mm; Basic dynamic load rating (C):21,8 kN; D:62 mm; Outer Diameter (mm):62; C:16 mm; Width (mm):36,51; S:18,26 mm; Bore Diameter (mm):30,1625; B1:48,42 mm; d:30,1625 mm; L:3,97 mm; B2:15,88 mm; Weight:0,372 Kg; Size (mm):30.1625x62x36.51; Bearing number:1103KLB; G:18,26 mm; |
33281/33462D Timken Tapered Roller Bearings | Da min.:254 mm; da - min.:179 mm; Ca - min.:3 mm; Limiting speed:2600 r/min; G:M 180x3; Ca min.:3 mm; B1:104 mm; Da - max.:293 mm; Reference speed:1900 r/min; Operating clearance factor k2:0.1; ra - max.:3 mm; Size (mm):310x160x104; Bearing number:C 2234 K + AH 3134 G; B:86 mm; d1:160 mm; Basic static load rating - C0:1630 kN; d2:209 mm; Width (mm):104; da max.:233 mm; |
3476/3423D Timken Tapered Roller Bearings | Outer Diameter (mm):22; Size (mm):18x22x19.65; B:19,65 mm; Bore Diameter (mm):18; Bearing number:RE182220AL1; Basic dynamic load rating (C):10,7 kN; Width (mm):19,65; Lw:13.8 mm; Fw:18 mm; Weight:0,015 Kg; Ew:22 mm; |
657/654D Timken Tapered Roller Bearings | d:30 mm; Dynamic Load Rating:19,700 N; r1:0.6 mm; Limiting Speed - Oil:15,000 rpm; Da (max):49 mm; Static Load Rating:19,600 N; dc (min):38 mm; ra (max):1 mm; Limiting Speed - Grease:12,000 rpm; Bore Type:Cylindrical Bore; ra1 (max):0.6 mm; Fillet Radius/Chamfer:1 mm; B:13 mm; Weight:0.123 kg; D:55 mm; Radial Clearance:0.020 to 0.045 mm; Enclosure:Open; db (min):33.5 mm; db (max):35 mm; Configuration:Single Row; |
367/363D Timken Tapered Roller Bearings | Size (mm):19.987x47x31.75; T:31,75 mm; r:0,8 mm; Bearing number:05079/05185D+X1S-050; d:19,987 mm; R:1,5 mm; C:25,212 mm; D:47 mm; Width (mm):31,75; Outer Diameter (mm):47; Bore Diameter (mm):19,987; |
498/493D Timken Tapered Roller Bearings | T:25,4 mm; Basic dynamic load rating (Ca90):22,1; Factor (K):1,2; Factor (G2):43,3; Calculation factor (e):0,49; Da:109 mm; B:25,4 mm; db:83 mm; Db:101 mm; Bearing number:29688/29620; Size (mm):73.817x112.712x25.4; R:1,5 mm; Weight:0,87 Kg; Width (mm):25,4; Factor (Cg):0,0323; Ab:1,5 mm; da:80 mm; C:19,05 mm; Aa:2,3 mm; Basic dynamic load rating (C90):26,5; |
25580/25520D Timken Tapered Roller Bearings | Bore Diameter (mm):80; Outer Diameter (mm):170; B:39 mm; B2:17 mm; d1:70 mm; Size (mm):80x170x39; D:170 mm; d:80 mm; B1:59 mm; C:39 mm; Width (mm):39; Bearing number:1316K+H316; |
25570/25520D Timken Tapered Roller Bearings | D:26 mm; Fw:18 mm; Size (mm):18x26x20; Outer Diameter (mm):26; Width (mm):20; Bearing number:NK18/20; Bore Diameter (mm):18; C:20 mm; |
78215C/78549D Timken Tapered Roller Bearings | B:2,3 mm; Bore Diameter (mm):2; Size (mm):2x6x2.3; Bearing number:692; Basic static load rating (C0):0,099 kN; Outer Diameter (mm):6; Width (mm):2,3; (Grease) Lubrication Speed:75000 r/min; D:6 mm; Basic dynamic load rating (C):0,33 kN; d:2 mm; C:2,3 mm; |
43125/43319D Timken Tapered Roller Bearings | Width (mm):80; Size (mm):200x280x80; d:200 mm; Outer Diameter (mm):280; Bearing number:SL014940; Basic static load rating (C0):1480 kN; Weight:15,8 Kg; D:280 mm; D1:252,3 mm; C:80 mm; B:80 mm; Basic dynamic load rating (C):690 kN; d1:230,5 mm; Bore Diameter (mm):200; |
568/563D Timken Tapered Roller Bearings | Weight:0,084 Kg; C:20 mm; D:42 mm; Basic static load rating (C0):36,5 kN; Width (mm):20; Basic dynamic load rating (C):28,5 kN; (Grease) Lubrication Speed:9000 r/min; r min.:0,3 mm; B:20 mm; d:28 mm; Size (mm):28x42x20; Bore Diameter (mm):28; Outer Diameter (mm):42; Bearing number:NKS28; |
387S/384D Timken Tapered Roller Bearings | Outer Diameter (mm):160; (Grease) Lubrication Speed:2600 r/min; Basic static load rating (C0):30.5 kN; Size (mm):75x160x55; Calculation factor (Y0):2.93; B:55 mm; da min.:87 mm; Da max.:148 mm; d:75 mm; da max:87 mm; ra max.:2 mm; Width (mm):55; Basic dynamic load rating (C):81.8 kN; Bearing number:2315-2RS; Calculation factor (Y1):2.80; r min.:2.1 mm; Calculation factor (e):0.23; D:160 mm; Weight:5.13 Kg; |
13685/13621D Timken Tapered Roller Bearings | Bore Diameter (mm):25,4; D:31,75 mm; Outer Diameter (mm):31,75; C2:2,8 mm; Bearing number:BAM 1620; Fw:25,4 mm; Weight:0,0465 Kg; Basic dynamic load rating (C):24,4 kN; Size (mm):25.4x31.75x31.75; Basic static load rating (C0):48,5 kN; Width (mm):31,75; C:31,75 mm; |
555/552D Timken Tapered Roller Bearings Video