No. | Brand | M | Z | T | B | C | s | J | H |
29675/29622D | Timken | - | - | - | - | - | - | - | - |
66589/66522D | Timken | - | - | - | 5 mm | - | - | - | - |
9380/9320D | Timken | - | - | - | 24 mm | 24 mm | - | - | - |
33889/33821D | Timken | - | - | - | 6 mm | 6 mm | - | - | - |
555S/552D | Timken | - | - | - | - | - | - | - | - |
478/472D | Timken | - | - | - | 6,350 mm | 6,350 mm | - | - | - |
387AS/384D | Timken | - | - | - | - | 13 mm | - | - | - |
66225/66462D | Timken | - | - | - | 55 mm | 54 mm | - | - | - |
389A/384ED | Timken | - | - | 350 mm | - | - | - | - | - |
386A/384ED | Timken | - | - | - | - | - | - | - | - |
34301/34478D | Timken | - | - | - | 10 mm | 10 mm | - | - | - |
29586/29526D | Timken | - | - | 60 mm | - | 25 mm | - | - | - |
43118/43319D | Timken | - | - | - | - | - | - | - | - |
389A/384D | Timken | - | - | - | 36 mm | 30 mm | - | - | - |
L217849/L217810D | Timken | - | - | - | 100 mm | 100 mm | - | - | - |
55187/55444D | Timken | - | - | - | - | - | - | - | - |
33287/33462D | Timken | - | - | - | - | - | - | 0,9906 mm | - |
28995/28921D | Timken | - | - | - | 12 mm | 12 mm | - | - | - |
33281/33462D | Timken | - | - | - | 86 mm | - | - | - | - |
560S/552D | Timken | - | - | 15,011 mm | - | - | - | - | - |
749/742D | Timken | - | - | - | 14 mm | 14 mm | - | - | - |
29688/29622D | Timken | - | - | - | 55 mm | - | - | - | - |
26131/26284D | Timken | - | - | - | 18 mm | 18 mm | - | - | - |
484/472D Timken Tapered Roller Bearings | Outer Diameter (mm):13; B:5 mm; Bore Diameter (mm):4; Bearing number:624-2RS; C:5 mm; Width (mm):5; D:13 mm; d:4 mm; Size (mm):4x13x5; |
15125/15251D Timken Tapered Roller Bearings | Bearing number:NA4928; Bore Diameter (mm):140; Size (mm):140x190x50; C:50 mm; B:50 mm; Fw:160 mm; Basic static load rating (C0):510 kN; (Grease) Lubrication Speed:1600 r/min; Width (mm):50; d:140 mm; Weight:4,15 Kg; Basic dynamic load rating (C):205 kN; D:190 mm; Outer Diameter (mm):190; |
27880/27820D Timken Tapered Roller Bearings | Basic dynamic load rating (C):38 kN; d:70 mm; da min.:76 mm; C:20 mm; D:110 mm; Weight:0.607 Kg; Outer Diameter (mm):110; r min.:1.1 mm; ra max.:1.0 mm; (Grease) Lubrication Speed:6000 r/min; Basic static load rating (C0):31 kN; Size (mm):70x110x20; Bearing number:6014ZE; Bore Diameter (mm):70; B:20 mm; Width (mm):20; Da max.:104 mm; |
542/533D Timken Tapered Roller Bearings | C:23 mm; Size (mm):15x24x23; Bearing number:NKXR 15; Dynamic load rating radial (C):10,5 kN; Bore Diameter (mm):15; Width (mm):23; C2:6,5 mm; Static load rating axial (C0):27,5 kN; da:23,7 mm; D:24 mm; d:15 mm; Weight:0,042 Kg; C1:9 mm; Outer Diameter (mm):24; Fw:15 mm; Static load rating radial (C0):11,5 kN; D1:28,1 mm; D2:29,2 mm; Dynamic load rating axial (C):13,5 kN; |
29685/29622D Timken Tapered Roller Bearings | B:22,5 mm; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):100 kN; Weight:1,307 Kg; Width (mm):22,5; Size (mm):100x150x22.5; a:47,3 mm; C:22,5 mm; (Grease) Lubrication Speed:6 800 r/min; D:150 mm; d:100 mm; Bore Diameter (mm):100; Bearing number:100BAR10H; r1 min.:1 mm; r min.:1,5 mm; Angle (α):30 °; Outer Diameter (mm):150; 2B:45 mm; (Oil) Lubrication Speed:8 400 r/min; |
567A/563D Timken Tapered Roller Bearings | Weight:0,31 Kg; B:23 mm; h:72 mm; C1:17,5 mm; Bearing number:SAJK18C; d2:46 mm; l2 max.:95 mm; r min.:0,6 mm; l7 min.:— mm; Thread (G):M18×1,5; dk:31,75 mm; Basic dynamic load rating (C):29 kN; l1 min.:41 mm; Angle:13 °; Bore Diameter (mm):18; d:18 mm; |
558S/552D Timken Tapered Roller Bearings | Outer Diameter (mm):19; Basic static load rating (C0):0,896 kN; C:6 mm; B:6 mm; Bearing number:S607-2RS; Width (mm):6; Bore Diameter (mm):7; d:7 mm; Size (mm):7x19x6; D:19 mm; Basic dynamic load rating (C):2,336 kN; |
15123/15251D Timken Tapered Roller Bearings | C_conv:12100; SBRG:18; SRE:2.88; DA_:5.556; GRS rpm:6700; C0:12.7; D1:87,9 mm; SREN:-0.015; LangID:1; Da max.:86 mm; KBRG:6101; yobi:6814N; D_:90; hidYobi:6814N; Basic static load rating (C0):12,7 kN; C:10 mm; SRI:2.88; SRIX:0.015; Oil rpm:8000; DI_:74.444; |
25580/25520D Timken Tapered Roller Bearings | Bore Diameter (mm):80; Outer Diameter (mm):170; B:39 mm; B2:17 mm; d1:70 mm; Size (mm):80x170x39; D:170 mm; d:80 mm; B1:59 mm; C:39 mm; Width (mm):39; Bearing number:1316K+H316; |
33885/33821D Timken Tapered Roller Bearings | Outer Diameter (mm):68,262; C:17,462 mm; Width (mm):22,225; T:22,225 mm; Basic dynamic load rating (C):57 kN; Size (mm):31.75x68.262x22.225; B:22,225 mm; d:31.75 mm; Basic static load rating (C0):67 kN; Bearing number:02476/02420; (Grease) Lubrication Speed:5800 r/min; Bore Diameter (mm):31.75; Weight:0,383 Kg; D:68,262 mm; |
637/632D Timken Tapered Roller Bearings | d:17 mm; Bearing number:B17-47D; C:24 mm; Width (mm):24; Bore Diameter (mm):17; B:24 mm; Outer Diameter (mm):47; D:47 mm; Size (mm):17x47x24; |
8118/08231D Timken Tapered Roller Bearings | Bearing number:1604; Bore Diameter (mm):9,525; d:9,525 mm; Weight:0,009 Kg; C:7,14248 mm; Outer Diameter (mm):22,225; Basic dynamic load rating (C):464 kN; Size (mm):9.525x22.225x7.14248; D:22,225 mm; Width (mm):7,14248; B:7,14248 mm; |
43131/43319D Timken Tapered Roller Bearings | Bore Diameter (mm):55; R:90 mm; D:120 mm; D2:88 mm; T1:56 mm; T:92 mm; da min.:55 mm; Basic dynamic load rating (C):178 kN; ra1 max.:0.6 mm; Bearing number:54411; Width (mm):92; r min.:1.5 mm; Size (mm):55x120x92; d2:45 mm; a:20 mm; A1:22.5 mm; Weight:4.55 Kg; (Grease) Lubrication Speed:1300 r/min; d:55 mm; ra max.:1.5 mm; |
480/472D Timken Tapered Roller Bearings | d:150 mm; Bearing number:BA150-6; r min.:2 mm; a:64,5 mm; da:167 mm; r1 min.:1 mm; Width (mm):28; D:210 mm; Outer Diameter (mm):210; Basic dynamic load rating (C):82 kN; Bore Diameter (mm):150; B:28 mm; C:28 mm; ra max.:2 mm; Weight:5,38 Kg; Size (mm):150x210x28; Da:196 mm; |
55200C/55433D Timken Tapered Roller Bearings | Size (mm):105x160x43; Bearing number:33021F-0266488; Outer Diameter (mm):160; Bore Diameter (mm):105; Width (mm):43; d:105 mm; D:160 mm; |
368A/363D Timken Tapered Roller Bearings | d:30 mm; A:34 mm; Bore Diameter (mm):30; A0:41.5 mm; L:117 mm; Bearing number:UKF207+H2307; J:92 mm; B1:43 mm; N:14 mm; A2:19 mm; Bolt (G):M12; A1:16 mm; |
389/384ED Timken Tapered Roller Bearings Video