No. | Brand | M | Z | T | B | C | s | J | H |
33287/33462D | Timken | - | - | - | - | - | - | 0,9906 mm | - |
25578/25520D | Timken | - | - | - | 40 mm | - | - | - | - |
387/384D | Timken | - | - | - | 46 mm | 34 mm | - | - | - |
55197/55433D | Timken | - | - | - | 56,000 mm | 56,000 mm | - | - | - |
HH221432/HH221410D | Timken | - | - | - | 400 mm | 400 mm | - | - | - |
8118/08231D | Timken | - | - | - | 7,14248 mm | 7,14248 mm | - | - | - |
28980/28921D | Timken | - | - | - | 9 mm | 9 mm | - | - | - |
388A/384D | Timken | - | - | - | 38 mm | - | - | - | - |
66212/66462D | Timken | - | - | - | 365 mm | 365 mm | - | - | - |
357/353D | Timken | - | - | - | - | - | - | - | - |
53177/53376D | Timken | - | - | - | 45 mm | 45 mm | - | - | - |
367/363D | Timken | - | - | 31,75 mm | - | 25,212 mm | - | - | - |
L217849/L217810D | Timken | - | - | - | 100 mm | 100 mm | - | - | - |
368A/362XD | Timken | - | - | - | 40 mm | 40 mm | - | - | - |
3776/3729D | Timken | - | - | - | 65,1 mm | - | - | - | 258 mm |
28995/28921D | Timken | - | - | - | 12 mm | 12 mm | - | - | - |
389/384ED | Timken | - | - | - | - | 40 mm | - | - | - |
78225/78549D | Timken | - | - | - | 46,000 mm | 46,000 mm | - | - | - |
635/632D | Timken | - | - | - | 14 mm | 20 mm | - | - | 66 mm |
385X/384ED | Timken | - | - | - | - | - | - | - | 124 mm |
13889/13835D | Timken | - | - | 25 mm | 25 mm | 19 mm | - | - | - |
386A/384D | Timken | - | - | - | 29 mm | 29 mm | - | - | - |
385X/384D | Timken | - | - | - | 9 mm | 6 mm | - | - | - |
9285/9220D | Timken | - | - | - | - | - | - | - | - |
455/452D | Timken | - | - | - | - | - | - | 63.5 mm | 81 mm |
34301/34478D | Timken | - | - | - | 10 mm | 10 mm | - | - | - |
580/572D Timken Tapered Roller Bearings | Weight:0.380 Kg; Bore Size:40 mm; Basic static load rating (C0):47,5 kN; B:18 mm; 2B:36 mm; ra1 (max):0.6 mm; D:80 mm; Basic dynamic load rating (C):54 kN; Angle (α):40 °; Enclosure:Open; Bore Diameter (mm):40; Width:18 mm; Limiting Speed - Oil:7,200 rpm; C:18 mm; Da max.:75 mm; Bore Type:Cylindrical Bore; r min.:1.1 mm; Limiting Speed - Grease:5,300 rpm; a:16.2 mm; Configuration:Duplex; |
33891/33821D Timken Tapered Roller Bearings | D1 ≈:643.42 mm; ra - max.:2.5 mm; cage material:Brass; Internal Special Features:No; Size (mm):680x560x56; Basic dynamic load rating - C:345 kN; Da max.:667 mm; static load capacity:695 kN; precision rating:Not Rated; outside diameter:680 mm; outer ring width:56 mm; da min.:573 mm; fillet radius:2.5 mm; d1:598.255 mm; Manufacturer Name:SKF; Basic static load rating - C0:695 kN; Calculation factor - kr:0.015; |
595/592D Timken Tapered Roller Bearings | d:60 mm; Width (mm):16,5; (Grease) Lubrication Speed:6500 r/min; Bearing number:60TBH10DB; r min.:1.1 mm; Basic static load rating (C0):73 kN; D:95 mm; 2B:33 mm; Bore Diameter (mm):60; Basic dynamic load rating (C):29,3 kN; Angle (α):40 °; Size (mm):60x95x16.5; B:16,5 mm; r1 min.:0.6 mm; Outer Diameter (mm):95; |
43118/43319D Timken Tapered Roller Bearings | Static Load Rating (Cor):31,000; Inner Width (Bi):20.0000; Weight (g):83.00; Dynamic Load Rating (Cr):20,000; Outer Width (Bo):12.0000; Spherical Diameter (dk or Dk):29.000; Bearing Type - high mis-alignment:high misalignment; Outer Dia (D):35.0000; Max. shaft corner radius, or 45 deg. chamfer (ch1):0.300; Mis-alignment Angle (a deg.):19; Bore Dia (d):17.0000; Max. housing corner radius, or 45 deg. chamfer (ch):0.300; |
560/552D Timken Tapered Roller Bearings | Da max.:6,8 mm; Basic static load rating (C0):0,17 kN; B:2,6 mm; Weight:0,0005 Kg; Size (mm):3x8x2.6; da min.:4,2 mm; Bearing number:693/1BZ; (Grease) Lubrication Speed:64000 r/min; Basic dynamic load rating (C):0,55 kN; Width (mm):2,6; C:2,6 mm; d:3 mm; Outer Diameter (mm):8; r:0,15 mm; ra max.:0,15 mm; Bore Diameter (mm):3; (Oil) Lubrication Speed:76000 r/min; D:8 mm; |
366/363D Timken Tapered Roller Bearings | d1:203 mm; D1:247 mm; Bearing number:81140; Basic dynamic load rating (C):310 kN; Bore Diameter (mm):200; (Grease) Lubrication Speed:530 r/min; d:200 mm; Basic static load rating (C0):1500 kN; Weight:4 Kg; D:250 mm; H:37 mm; Outer Diameter (mm):250; |
55175/55444D Timken Tapered Roller Bearings | B:31 mm; (Grease) Lubrication Speed:4500 r/min; Size (mm):60x130x31; Bearing number:NU312E; Weight:1,87 Kg; Fw:77 mm; C:31 mm; Basic static load rating (C0):142 kN; Basic dynamic load rating (C):155 kN; Width (mm):31; Outer Diameter (mm):130; d:60 mm; Bore Diameter (mm):60; D:130 mm; |
8125/08231D Timken Tapered Roller Bearings | B:25,4 mm; Width (mm):25,4; Weight:0,662 Kg; D:88,9 mm; T:25,4 mm; Bore Diameter (mm):47,625; Outer Diameter (mm):88,9; C:19,05 mm; (Grease) Lubrication Speed:4200 r/min; Size (mm):47.625x88.9x25.4; Basic static load rating (C0):101 kN; Bearing number:M804048/M804010; Basic dynamic load rating (C):82 kN; d:47,625 mm; |
26131/26284D Timken Tapered Roller Bearings | D:95 mm; Bore Diameter (mm):60; Size (mm):60x95x18; C:18 mm; ra max.:1.0 mm; r min.:1.1 mm; Basic static load rating (C0):23,2 kN; Bearing number:6012ZE; (Grease) Lubrication Speed:7000 r/min; Width (mm):18; Outer Diameter (mm):95; Da max.:89 mm; Basic dynamic load rating (C):29,4 kN; d:60 mm; B:18 mm; da min.:66 mm; Weight:0.418 Kg; |
368A/363D Timken Tapered Roller Bearings | d:30 mm; A:34 mm; Bore Diameter (mm):30; A0:41.5 mm; L:117 mm; Bearing number:UKF207+H2307; J:92 mm; B1:43 mm; N:14 mm; A2:19 mm; Bolt (G):M12; A1:16 mm; |
456/452D Timken Tapered Roller Bearings | d1:44,1 mm; B:36,51 mm; Basic dynamic load rating (C):21,8 kN; D:62 mm; Outer Diameter (mm):62; C:16 mm; Width (mm):36,51; S:18,26 mm; Bore Diameter (mm):30,1625; B1:48,42 mm; d:30,1625 mm; L:3,97 mm; B2:15,88 mm; Weight:0,372 Kg; Size (mm):30.1625x62x36.51; Bearing number:1103KLB; G:18,26 mm; |
3784/3729D Timken Tapered Roller Bearings | B:35 mm; Basic static load rating (C0):548 kN; Fw:185 mm; Ew:195 mm; Bearing number:K185X195X40; Weight:0,59 Kg; Size (mm):185x195x35; Outer Diameter (mm):195; Bore Diameter (mm):185; (Grease) Lubrication Speed:1800 r/min; Width (mm):35; Basic dynamic load rating (C):145 kN; |
15119/15251D Timken Tapered Roller Bearings | d:200 mm; Weight:30.5 Kg; B:115 mm; Size (mm):200x310x115; K:310 mm; Width (mm):115; Basic dynamic load rating (C):1070 kN; Bearing number:SL05 040 E; C:115 mm; Outer Diameter (mm):310; Bore Diameter (mm):200; D:310 mm; Basic static load rating (C0):2060 kN; |
3479/3423D Timken Tapered Roller Bearings | (Grease) Lubrication Speed:9800 r/min; C:22,225 mm; Outer Diameter (mm):79,375; Width (mm):22,225; B:22,225 mm; Basic dynamic load rating (C):37,7 kN; Bore Diameter (mm):31.75; Weight:0,476 Kg; Size (mm):31.75x79.375x22.225; Bearing number:MJ1.1/4-NR; D:79,375 mm; d:31.75 mm; Basic static load rating (C0):19,6 kN; |
368A/362XD Timken Tapered Roller Bearings | C:40 mm; Weight:0,848 Kg; Outer Diameter (mm):80; B:40 mm; D:80 mm; Bore Diameter (mm):43; d:43 mm; Bearing number:AU0930-4LXL/L588; Size (mm):43x80x40; Width (mm):40; |
749A/742D Timken Tapered Roller Bearings | d:101,6 mm; L:268 mm; J:211 mm; A2:59 mm; A:97 mm; Bearing number:UCFX20-64; B:117,5 mm; N:31 mm; Basic static load rating (C0):105 kN; Bore Diameter (mm):101,6; Weight:19,4 Kg; Bolt (G):M27; A1:28 mm; A0:127,3 mm; Basic dynamic load rating (C):133 kN; S:49,2 mm; |
595A/592D Timken Tapered Roller Bearings Video