12.25.1600.000.11.1503 Standard 5 Slewing Ring Bearings
The Taizhou Fixing Pump Co., Ltd. online 12.25.1600.000.11.1503 Standard 5 Slewing Ring Bearings parts store gives you immediate Spherical Plain Bear Category access to a selection of more than 0.562 Inch | 14.275 Housing Width 1.4 million new, used, 0.382 Weight remanufactured.
Brand Name: | Standard 5 |
Model Number: | 12.25.1600.000.11.1503 |
Weight: | 0.382 |
Category: | Spherical Plain Bear |
Housing Width: | 0.562 Inch | 14.275 |
Long Description: | 5/8" Bore; 9/16 |
Ball Width: | 3 Inch | 19.05 Milli |
Mounting Thread: | 3/4-16 UNF |
Harmonized Tariff Code: | 8483.30.80.55 |
d: | 0.625 Inch | 15.875 |
Product Details
Weight | 0.382 |
Category | Spherical Plain Bear |
Housing Width | 0.562 Inch | 14.275 |
Long Description | 5/8" Bore; 9/16 |
Ball Width | 3 Inch | 19.05 Milli |
Mounting Thread | 3/4-16 UNF |
Harmonized Tariff Code | 8483.30.80.55 |
d | 0.625 Inch | 15.875 |
Product Group | B04286 |
Stud Profile | Male |
Keyword 3 | Rod End |
Thread Direction | Right Hand |
Inch - Metric | Inch |
Manufacturer Item Number | KMR10-12S |
Material - Outer Member | Steel |
Relubricatable | No |
Material - Ball | Steel |
Weight / LBS | 0.57 |
Enclosure | Open |