191.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings
What are the dimensions of a 191.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings? Slewing Ring Bearings Manufacturing C3-Loose Internal Clearance Service . SCHAEFFLER GROUP Manufacturer Name Get 2.835 Inch | 72 Mill D Your Free, Taizhou Fixing Pump Co., Ltd. Instant Quote!
Brand Name: | Standard 5 |
Model Number: | 191.20.1600.990.41.1502 |
D: | 2.835 Inch | 72 Mill |
Manufacturer Name: | SCHAEFFLER GROUP |
Internal Clearance: | C3-Loose |
B: | 0.906 Inch | 23 Mill |
Keyword String: | Spherical |
Weight / LBS: | 0.882 |
Category: | Spherical Roller Bea |
Number of Rows of Rollers: | Double Row |
Product Details
D | 2.835 Inch | 72 Mill |
Manufacturer Name | SCHAEFFLER GROUP |
Internal Clearance | C3-Loose |
B | 0.906 Inch | 23 Mill |
Keyword String | Spherical |
Weight / LBS | 0.882 |
Category | Spherical Roller Bea |
Number of Rows of Rollers | Double Row |
Long Description | 35MM Tapered Bore; 7 |
Inventory | 0.0 |
Weight | 0.4 |
Rolling Element | Spherical Roller Bea |
Bore Profile | Tapered |
Other Features | Order adapter or wit |
Product Group | B04311 |
d | 1.378 Inch | 35 Mill |
Noun | Bearing |
Cage Material | Steel |